@keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-webkit-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-moz-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-o-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}.tblCor{color:rgba(0,0,0,0.65);font-size:14px;line-height:1.5}.tblCor *{box-sizing:border-box;color:rgba(0,0,0,0.65);text-decoration:none}.tblCor p{margin-top:0;margin-bottom:1em;position:relative}.tblCor .icoLive{font-size:12px!important;position:absolute;left:8px;top:-4px;background-color:#d2577e;line-height:20px;color:#fff;padding:2px 15px;border-radius:15px;animation:glowing_display 1s infinite;-webkit-animation:glowing_display 1s infinite;-moz-animation:glowing_display 1s infinite;-o-animation:glowing_display 1s infinite}.tblCor .container{width:100%;max-width:480px;margin:0 auto}.tblCor .eva-corona{border:1px solid #d2577e}.tblCor .eva-corona .eva-gadget-content{font-size:13px;padding:0}.tblCor .eva-corona .eva-gadget-content .ant-tabs{margin:0;padding:0;color:rgba(0,0,0,0.65);font-size:14px;font-variant:tabular-nums;line-height:1.5;list-style:none;-webkit-font-feature-settings:tnum,tnum;font-feature-settings:tnum,tnum;position:relative;overflow:hidden;zoom:1}.tblCor .eva-corona .eva-gadget-content .ant-tabs-bar{border-bottom:1px solid #e8e8e8;outline:none}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-container{position:relative;box-sizing:border-box;margin-bottom:-1px;overflow:hidden;line-height:1.5;white-space:nowrap;zoom:1;font-size:13px;color:#333}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-wrap{margin-bottom:-1px;overflow:hidden;background-color:#eee}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-scroll{overflow:hidden;white-space:nowrap}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav{position:relative;display:inline-block;margin:0;padding-left:0;list-style:none;-webkit-transition:-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:transform .3s cubic-bezier(0.645,0.045,0.355,1),-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1)}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab{position:relative;display:inline-block;height:100%;margin:0 32px 0 0;padding:8px 12px;text-decoration:none;cursor:pointer;-webkit-transition:color .3s cubic-bezier(0.645,0.045,0.355,1);transition:color .3s cubic-bezier(0.645,0.045,0.355,1)}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab.ant-tabs-tab-active{color:#d2577e;font-weight:700;border-bottom:3px solid #d2577e}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab:last-child{margin-right:0}.tblCor .eva-corona .eva-gadget-content .ant-tabs-top-content{width:100%;display:-webkit-box;display:-ms-flexbox;display:flex;-webkit-box-orient:horizontal;-webkit-box-direction:normal;-ms-flex-direction:row;flex-direction:row;-webkit-transition:margin-left .3s cubic-bezier(0.645,0.045,0.355,1);transition:margin-left .3s cubic-bezier(0.645,0.045,0.355,1);will-change:margin-left}.tblCor .eva-corona .eva-gadget-content .ant-tabs-tabpane{flex-shrink:0;width:100%;opacity:1}.tblCor .eva-corona .eva-gadget-content .ant-table-wrapper{zoom:1}.tblCor .eva-corona .eva-gadget-content .ant-spin-nested-loading{position:relative}.tblCor .eva-corona .eva-gadget-content .ant-table{margin:0;padding:0;color:rgba(0,0,0,0.65);font-size:14px;font-variant:tabular-nums;line-height:1.5;list-style:none;-webkit-font-feature-settings:tnum,tnum;font-feature-settings:tnum,tnum;position:relative;clear:both;border:1px solid #e8e8e8;border-radius:4px}.tblCor .eva-corona .eva-gadget-content .ant-table table{width:100%;text-align:left;border-radius:4px 4px 0 0;border-collapse:collapse;font-size:13px;color:#333;border:0}.tblCor .eva-corona .eva-gadget-content .ant-table-thead th{color:rgba(0,0,0,0.85);font-weight:700;text-align:left;border-bottom:1px solid #e8e8e8;border-top-left-radius:4px;padding:8px;background-color:transparent;border-bottom:1px solid #e8e8e8;text-align:center}.tblCor .eva-corona .eva-gadget-content .ant-table-body{margin:0}.tblCor .eva-corona .eva-gadget-content .ant-table-body td{border-bottom:1px solid #e8e8e8;padding:8px;text-align:center}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(1){text-align:left}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(2){color:red}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(3){color:#000}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(4){color:#ff9c00}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(5){color:#0dba0d}.tblCor .eva-corona .eva-gadget-content .ant-table-row:last-child td{border-bottom:none}.tblCor .eva-gadget--title{background-color:#d2577e;color:#fff;text-align:center;padding:8px 12px}.tblCor .eva-gadget--title h2{font-size:18px;line-height:24px;color:inherit;margin:0;font-weight:700}.tblCor .footer{margin-top:0;margin-bottom:1em;position:relative;text-align:center;font-size:12px}.tblCor .hotline{font-size:18px;color:#d2577e}.tblCor .hotline *{color:#d2577e}.tblCor .bgGrey{background:#eee;display:inline-block;padding:5px 15px;border-radius:50px;margin-top:7px}
Thống kê dịch COVID-19
(Cập nhật lần cuối:06:19 20/08/2020)
Tổng quan
Việt Nam
Thế giới
| Số ca nhiễm | Tử vong | Bình phục |
---|
Việt Nam | 994 | 25 | 533 |
Mỹ | 5.695.921 | 176.195 | 3.053.619 |
Trung Quốc | 84.888 | 4.634 | 79.685 |
Nhật | 57.550 | 1.128 | 43.835 |
Thế Giới | 22.551.784 | 789.842 | 15.280.567 |
Tỉnh / Thành Phố | Số ca nhiễm | Tử vong | Bình phục |
---|
Đà Nẵng | 361 | 21 | 93 |
Hà Nội | 157 | 0 | 139 |
Quảng Nam | 100 | 3 | 17 |
TP Hồ Chí Minh | 77 | 0 | 62 |
Hải Dương | 17 | 0 | 5 |
Bà Rịa - Vũng Tàu | 37 | 0 | 26 |
Thái Bình | 31 | 0 | 30 |
Bạc Liêu | 25 | 0 | 24 |
Ninh Bình | 23 | 0 | 22 |
Vĩnh Phúc | 19 | 0 | 19 |
Thanh Hóa | 18 | 0 | 17 |
Quảng Ninh | 11 | 0 | 11 |
Bắc Giang | 10 | 0 | 4 |
Bình Thuận | 9 | 0 | 9 |
Nam Định | 8 | 0 | 4 |
Quảng Ngãi | 7 | 0 | 3 |
Đồng Tháp | 6 | 0 | 6 |
Hòa Bình | 6 | 0 | 4 |
Khánh Hòa | 14 | 0 | 1 |
Quảng Trị | 7 | 1 | 0 |
Hà Nam | 5 | 0 | 4 |
Hưng Yên | 5 | 0 | 5 |
Tây Ninh | 4 | 0 | 4 |
Lạng Sơn | 4 | 0 | 0 |
Hà Tĩnh | 4 | 0 | 4 |
Trà Vinh | 4 | 0 | 4 |
Đắk Lắk | 3 | 0 | 0 |
Đồng Nai | 3 | 0 | 2 |
Hải Phòng | 3 | 0 | 0 |
Cần Thơ | 3 | 0 | 2 |
Ninh Thuận | 2 | 0 | 2 |
Thừa Thiên Huế | 2 | 0 | 2 |
Lào Cai | 2 | 0 | 2 |
Lai Châu | 1 | 0 | 1 |
Bắc Ninh | 1 | 0 | 1 |
Kiên Giang | 1 | 0 | 0 |
Thái Nguyên | 1 | 0 | 1 |
Cà Mau | 1 | 0 | 1 |
Hà Giang | 1 | 0 | 1 |
Bến Tre | 1 | 0 | 1 |
Quốc gia | Số ca nhiễm | Tử vong | Bình phục |
---|
Mỹ | 5.695.921 | 176.195 | 3.053.619 |
South America | 5.482.614 | 181.685 | 4.077.374 |
Brazil | 3.460.413 | 111.189 | 2.615.254 |
Ấn Độ | 2.835.822 | 53.994 | 2.096.068 |
Africa | 1.151.300 | 26.680 | 873.958 |
Nga | 937.321 | 15.989 | 749.423 |
South Africa | 596.060 | 12.423 | 491.441 |
Peru | 549.321 | 26.658 | 374.019 |
Mexico | 531.239 | 57.774 | 363.307 |
Colombia | 502.178 | 15.979 | 326.298 |
Chile | 390.037 | 10.578 | 364.285 |
Tây Ban Nha | 387.985 | 28.797 | |
Iran | 350.279 | 20.125 | 302.528 |
UK | 321.098 | 41.397 | |
Argentina | 312.659 | 6.330 | 228.725 |
Saudi Arabia | 302.686 | 3.506 | 274.091 |
Pakistan | 290.445 | 6.201 | 272.128 |
Bangladesh | 285.091 | 3.781 | 165.738 |
Italia | 255.278 | 35.412 | 204.506 |
Turkey | 253.108 | 6.039 | 233.915 |
Đức | 229.700 | 9.314 | 203.900 |
Pháp | 225.043 | 30.468 | 84.065 |
Ả Rập | 188.802 | 6.121 | 134.369 |
Philippines | 173.774 | 2.795 | 113.481 |
Indonesia | 144.945 | 6.346 | 98.657 |
Canada | 123.422 | 9.049 | 109.777 |
Qatar | 115.956 | 193 | 112.658 |
Ecuador | 104.475 | 6.146 | 87.277 |
Kazakhstan | 103.571 | 1.415 | 86.286 |
Bolivia | 103.019 | 4.172 | 38.623 |
Israel | 97.969 | 781 | 73.092 |
Ai Cập | 96.914 | 5.197 | 62.553 |
Ukraine | 96.403 | 2.144 | 49.737 |
Dominican Republic | 88.127 | 1.501 | 56.760 |
Thụy Điển | 85.411 | 5.802 | |
Trung Quốc | 84.888 | 4.634 | 79.685 |
Ô-man | 83.606 | 603 | 78.188 |
Panama | 82.790 | 1.809 | 57.191 |
Bỉ | 78.897 | 9.959 | 18.048 |
Cô-oét | 78.145 | 507 | 69.771 |
Romania | 73.617 | 3.106 | 33.566 |
Belarus | 69.801 | 622 | 67.647 |
UAE | 65.341 | 367 | 58.022 |
Guatemala | 64.881 | 2.467 | 53.362 |
Netherlands | 64.525 | 6.181 | |
Poland | 58.611 | 1.913 | 40.099 |
Nhật | 57.550 | 1.128 | 43.835 |
Singapore | 56.031 | 27 | 52.810 |
Portugal | 54.701 | 1.786 | 40.129 |
Honduras | 51.670 | 1.593 | 7.661 |
Nigeria | 50.488 | 985 | 37.304 |
Vương quốc Ba-ranh | 47.950 | 178 | 44.278 |
Morocco | 46.313 | 743 | 31.576 |
Ghana | 43.094 | 256 | 40.963 |
Kyrgyzstan | 42.325 | 1.498 | 35.197 |
Armenia | 42.056 | 833 | 35.226 |
An-giê-ri | 39.847 | 1.402 | 27.971 |
Thụy Sĩ | 38.760 | 1.996 | 33.500 |
Cộng hòa Hồi giáo Afghanistan | 37.599 | 1.375 | 27.166 |
Uzbekistan | 37.112 | 248 | 32.944 |
Venezuela | 35.697 | 297 | 24.561 |
Azerbaijan | 34.620 | 510 | 32.363 |
Ethiopia | 34.058 | 600 | 13.308 |
Moldova | 31.415 | 914 | 21.885 |
Kenya | 31.015 | 506 | 17.612 |
Costa Rica | 30.409 | 321 | 9.660 |
Serbia | 30.048 | 684 | 27.702 |
Nê-pan | 28.938 | 120 | 17.700 |
Ireland | 27.547 | 1.775 | 23.364 |
Oceania | 26.251 | 476 | 16.997 |
Áo | 24.084 | 729 | 20.958 |
Úc | 23.993 | 450 | 15.246 |
El Salvador | 23.717 | 633 | 11.388 |
Czechia | 20.798 | 404 | 15.615 |
Cameroon | 18.624 | 406 | 16.540 |
Palestine | 17.606 | 119 | 10.312 |
Ivory Coast | 17.232 | 111 | 14.422 |
Bosnia and Herzegovina | 16.691 | 507 | 10.711 |
Hàn Quốc | 16.058 | 306 | 14.006 |
Denmark | 15.940 | 621 | 13.651 |
Bulgaria | 14.820 | 527 | 9.931 |
Madagascar | 14.074 | 173 | 12.921 |
North Macedonia | 13.076 | 551 | 9.625 |
Sudan | 12.546 | 808 | 6.429 |
Senegal | 12.446 | 258 | 7.877 |
Paraguay | 10.606 | 161 | 6.402 |
Li-băng | 10.347 | 109 | 2.928 |
Zambia | 10.218 | 269 | 9.126 |
Norway | 10.162 | 262 | 8.857 |
DRC | 9.741 | 246 | 8.895 |
Malaysia | 9.235 | 125 | 8.925 |
Libya | 9.068 | 164 | 1.003 |
Guinea | 8.792 | 53 | 7.574 |
French Guiana | 8.711 | 54 | 8.112 |
Gabon | 8.319 | 53 | 6.614 |
Tajikistan | 8.166 | 65 | 6.971 |
Haiti | 7.949 | 196 | 5.337 |
Albania | 7.812 | 234 | 3.928 |
Phần Lan | 7.805 | 334 | 7.100 |
Greece | 7.684 | 235 | 3.804 |
Luxembourg | 7.566 | 124 | 6.813 |
Crô-a-ti-a | 7.074 | 168 | 5.386 |
Mauritania | 6.829 | 158 | 6.094 |
Maldives | 6.225 | 24 | 3.788 |
Zimbabwe | 5.643 | 150 | 4.442 |
Djibouti | 5.374 | 59 | 5.216 |
Malawi | 5.240 | 164 | 2.857 |
Hungary | 5.002 | 609 | 3.665 |
Equatorial Guinea | 4.892 | 83 | 2.713 |
CAR | 4.679 | 61 | 1.755 |
Namibia | 4.665 | 39 | 2.426 |
Hồng Kông | 4.587 | 72 | 3.779 |
Nicaragua | 4.311 | 133 | 2.913 |
Montenegro | 4.132 | 80 | 3.035 |
Eswatini | 4.058 | 79 | 2.611 |
Congo | 3.850 | 77 | 1.625 |
Cuba | 3.482 | 88 | 2.863 |
Thái Lan | 3.382 | 58 | 3.199 |
Cabo Verde | 3.321 | 36 | 2.442 |
Somalia | 3.265 | 93 | 2.396 |
Suriname | 3.216 | 54 | 2.196 |
Mayotte | 3.160 | 39 | 2.964 |
Mozambique | 3.045 | 19 | 1.291 |
Slovakia | 3.022 | 33 | 1.997 |
Sri Lanka | 2.902 | 11 | 2.760 |
Mali | 2.667 | 125 | 1.993 |
Rwanda | 2.644 | 10 | 1.698 |
Lithuania | 2.496 | 81 | 1.739 |
South Sudan | 2.494 | 47 | 1.175 |
Slovenia | 2.493 | 129 | 2.079 |
Tunisia | 2.427 | 60 | 1.395 |
Gambia | 2.288 | 77 | 435 |
Estonia | 2.207 | 63 | 2.002 |
Guinea-Bissau | 2.117 | 33 | 1.015 |
Benin | 2.095 | 39 | 1.690 |
Iceland | 2.035 | 10 | 1.903 |
Angola | 2.015 | 92 | 698 |
Sierra Leone | 1.961 | 69 | 1.531 |
Syria | 1.927 | 78 | 445 |
Yemen | 1.892 | 539 | 1.055 |
Uganda | 1.656 | 16 | 1.188 |
New Zealand | 1.649 | 22 | 1.531 |
Uruguay | 1.493 | 40 | 1.228 |
Jordan | 1.482 | 11 | 1.259 |
Malta | 1.470 | 9 | 784 |
Bahamas | 1.424 | 20 | 203 |
Cyprus | 1.385 | 20 | 878 |
Georgia | 1.361 | 17 | 1.098 |
Latvia | 1.326 | 33 | 1.093 |
Botswana | 1.308 | 3 | 136 |
Aruba | 1.296 | 5 | 277 |
Burkina Faso | 1.285 | 55 | 1.023 |
Liberia | 1.282 | 82 | 803 |
Togo | 1.190 | 27 | 875 |
Niger | 1.167 | 69 | 1.079 |
Jamaica | 1.146 | 14 | 770 |
Andorra | 1.024 | 53 | 875 |
Việt Nam | 994 | 25 | 533 |
Chad | 971 | 76 | 868 |
Lesotho | 946 | 30 | 271 |
Réunion | 903 | 5 | 657 |
Sao Tome and Principe | 885 | 15 | 826 |
Guyana | 776 | 27 | 381 |
Tàu du lịch Diamond Princess | 712 | 13 | 651 |
San Marino | 704 | 42 | 657 |
Trinidad and Tobago | 686 | 12 | 140 |
Channel Islands | 613 | 48 | 545 |
Belize | 553 | 4 | 38 |
Guadeloupe | 510 | 15 | 289 |
Tanzania | 509 | 21 | 183 |
Đài Loan | 486 | 7 | 457 |
Burundi | 422 | 1 | 336 |
Comoros | 406 | 7 | 393 |
Myanmar | 394 | 6 | 333 |
Faeroe Islands | 382 | 0 | 256 |
Papua New Guinea | 347 | 3 | 110 |
Mauritius | 346 | 10 | 334 |
Isle of Man | 336 | 24 | 312 |
Martinique | 336 | 16 | 98 |
Sint Maarten | 333 | 17 | 107 |
Turks and Caicos | 315 | 2 | 56 |
Eritrea | 304 | 0 | 261 |
Mongolia | 298 | 0 | 281 |
Campuchia | 273 | 0 | 251 |
Gibraltar | 223 | 0 | 197 |
French Polynesia | 211 | 0 | 68 |
Cayman Islands | 203 | 1 | 202 |
Bermuda | 166 | 9 | 147 |
Barbados | 155 | 7 | 123 |
Monaco | 148 | 4 | 114 |
Bhutan | 147 | 0 | 103 |
Brunei | 143 | 3 | 139 |
Seychelles | 132 | 0 | 126 |
Saint Martin | 121 | 5 | 49 |
Liechtenstein | 98 | 1 | 88 |
Antigua and Barbuda | 94 | 3 | 88 |
St. Vincent Grenadines | 58 | 0 | 55 |
Ma Cao | 46 | 0 | 46 |
Curaçao | 36 | 1 | 31 |
Fiji | 28 | 1 | 20 |
Saint Lucia | 26 | 0 | 25 |
Timor-Leste | 25 | 0 | 25 |
Grenada | 24 | 0 | 24 |
New Caledonia | 23 | 0 | 22 |
Laos | 22 | 0 | 19 |
Dominica | 18 | 0 | 18 |
Saint Kitts and Nevis | 17 | 0 | 17 |
St. Barth | 16 | 0 | 9 |
Greenland | 14 | 0 | 14 |
Montserrat | 13 | 1 | 12 |
Caribbean Netherlands | 13 | 0 | 7 |
Falkland Islands | 13 | 0 | 13 |
Vatican City | 12 | 0 | 12 |
British Virgin Islands | 11 | 1 | 8 |
Western Sahara | 10 | 1 | 8 |
MS Zaandam | 9 | 2 | |
Saint Pierre Miquelon | 5 | 0 | 1 |
Anguilla | 3 | 0 | 3 |
LIVENguồn: Bộ Y Tế & WorldOMeters
Hotline: 19009095 - 19003228
Hãy gọi để nhận tư vấn về dịch Covid-19
CA BỆNH 994 (BN994) tại Hà Nội: Bệnh nhân nam, 87 tuổi, có địa chỉ tại xã Khải Xuân, huyện Thanh Ba, tỉnh Phú Thọ. Ngày 11/8, bệnh nhân khởi phát bệnh và ngày 12/8 đi khám tại Bệnh viện E, sau đó về nhà người thân tại Cổ Nhuế, Bắc Từ Liêm, Hà Nội.
Ngày 13/8, bệnh nhân nhập viện khoa Gan mật, Bệnh viện E. Bệnh nhân được chụp CT có viêm phổi và chuyển khoa Bệnh nhiệt đới.
Ngày 18/8, bệnh nhân được lấy mẫu gửi Viện Vệ sinh Dịch tễ Trung ương xét nghiệm và có kết quả bệnh nhân dương tính vào ngày 19/8. Hiện bệnh nhân được chuyển cách ly, điều trị tại Bệnh viện Bệnh Nhiệt đới Trung ương cơ sở Đông Anh.

Tổng số người tiếp xúc gần và nhập cảnh từ vùng dịch đang được theo dõi sức khỏe (cách ly): 83.644, trong đó:
- Cách ly tập trung tại bệnh viện: 1.887
- Cách ly tập trung tại cơ sở khác: 20.294
- Cách ly tại nhà, nơi lưu trú: 60.981
Theo báo cáo của Tiểu ban Điều trị Ban chỉ đạo Quốc gia phòng, chống dịch COVID-19:
- Số ca âm tính với SARS-CoV-2:
+ Lần 1: 33
+ Lần 2: 36
+ Lần 3: 29
- Số ca tử vong: 25 ca.
- Số ca điều trị khỏi: 533 ca.
.tabcorona{word-spacing:-5px;border-bottom:1px solid #e4e4e4}.tabcorona .tablinks{display:inline-block;padding:10px 15px;color:#666;font-size:14px;border:1px solid #e4e4e4;border-bottom:0;cursor:pointer;word-spacing:0}.tabcorona .tablinks.active{font-weight:700;color:#f45d40;border:1px solid}
Việt NamThế giớiMỹÝTây Ban NhaĐứcPháp
Nguồn: http://thoidaiplus.giadinh.net.vn/ca-nuoc-co-01-ca-mac-covid-19-duy-nhat-o-ha-noi-benh-...Nguồn: http://thoidaiplus.giadinh.net.vn/ca-nuoc-co-01-ca-mac-covid-19-duy-nhat-o-ha-noi-benh-nhan-duoc-phat-hien-trong-benh-vien-d247007.html
Hà Nội ghi nhận thêm ca dương tính với COVID-19 mới, hiện chưa rõ nguồn lây
Ca dương tính mới ở Hà Nội quê ở Phú Thọ, xuống Hà Nội khám bệnh và chưa rõ nguồn lây.
Bấm xem >>
Theo Lê Phương. (thoidaiplus.giadinh.net.vn)