@keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-webkit-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-moz-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-o-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}.tblCor{color:rgba(0,0,0,0.65);font-size:14px;line-height:1.5}.tblCor *{box-sizing:border-box;color:rgba(0,0,0,0.65);text-decoration:none}.tblCor p{margin-top:0;margin-bottom:1em;position:relative}.tblCor .icoLive{font-size:12px!important;position:absolute;left:8px;top:-4px;background-color:#d2577e;line-height:20px;color:#fff;padding:2px 15px;border-radius:15px;animation:glowing_display 1s infinite;-webkit-animation:glowing_display 1s infinite;-moz-animation:glowing_display 1s infinite;-o-animation:glowing_display 1s infinite}.tblCor .container{width:100%;max-width:480px;margin:0 auto}.tblCor .eva-corona{border:1px solid #d2577e}.tblCor .eva-corona .eva-gadget-content{font-size:13px;padding:0}.tblCor .eva-corona .eva-gadget-content .ant-tabs{margin:0;padding:0;color:rgba(0,0,0,0.65);font-size:14px;font-variant:tabular-nums;line-height:1.5;list-style:none;-webkit-font-feature-settings:tnum,tnum;font-feature-settings:tnum,tnum;position:relative;overflow:hidden;zoom:1}.tblCor .eva-corona .eva-gadget-content .ant-tabs-bar{border-bottom:1px solid #e8e8e8;outline:none}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-container{position:relative;box-sizing:border-box;margin-bottom:-1px;overflow:hidden;line-height:1.5;white-space:nowrap;zoom:1;font-size:13px;color:#333}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-wrap{margin-bottom:-1px;overflow:hidden;background-color:#eee}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-scroll{overflow:hidden;white-space:nowrap}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav{position:relative;display:inline-block;margin:0;padding-left:0;list-style:none;-webkit-transition:-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:transform .3s cubic-bezier(0.645,0.045,0.355,1),-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1)}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab{position:relative;display:inline-block;height:100%;margin:0 32px 0 0;padding:8px 12px;text-decoration:none;cursor:pointer;-webkit-transition:color .3s cubic-bezier(0.645,0.045,0.355,1);transition:color .3s cubic-bezier(0.645,0.045,0.355,1)}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab.ant-tabs-tab-active{color:#d2577e;font-weight:700;border-bottom:3px solid #d2577e}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab:last-child{margin-right:0}.tblCor .eva-corona .eva-gadget-content .ant-tabs-top-content{width:100%;display:-webkit-box;display:-ms-flexbox;display:flex;-webkit-box-orient:horizontal;-webkit-box-direction:normal;-ms-flex-direction:row;flex-direction:row;-webkit-transition:margin-left .3s cubic-bezier(0.645,0.045,0.355,1);transition:margin-left .3s cubic-bezier(0.645,0.045,0.355,1);will-change:margin-left}.tblCor .eva-corona .eva-gadget-content .ant-tabs-tabpane{flex-shrink:0;width:100%;opacity:1}.tblCor .eva-corona .eva-gadget-content .ant-table-wrapper{zoom:1}.tblCor .eva-corona .eva-gadget-content .ant-spin-nested-loading{position:relative}.tblCor .eva-corona .eva-gadget-content .ant-table{margin:0;padding:0;color:rgba(0,0,0,0.65);font-size:14px;font-variant:tabular-nums;line-height:1.5;list-style:none;-webkit-font-feature-settings:tnum,tnum;font-feature-settings:tnum,tnum;position:relative;clear:both;border:1px solid #e8e8e8;border-radius:4px}.tblCor .eva-corona .eva-gadget-content .ant-table table{width:100%;text-align:left;border-radius:4px 4px 0 0;border-collapse:collapse;font-size:13px;color:#333;border:0}.tblCor .eva-corona .eva-gadget-content .ant-table-thead th{color:rgba(0,0,0,0.85);font-weight:700;text-align:left;border-bottom:1px solid #e8e8e8;border-top-left-radius:4px;padding:8px;background-color:transparent;border-bottom:1px solid #e8e8e8;text-align:center}.tblCor .eva-corona .eva-gadget-content .ant-table-body{margin:0}.tblCor .eva-corona .eva-gadget-content .ant-table-body td{border-bottom:1px solid #e8e8e8;padding:8px;text-align:center}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(1){text-align:left}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(2){color:red}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(3){color:#000}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(4){color:#ff9c00}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(5){color:#0dba0d}.tblCor .eva-corona .eva-gadget-content .ant-table-row:last-child td{border-bottom:none}.tblCor .eva-gadget--title{background-color:#d2577e;color:#fff;text-align:center;padding:8px 12px}.tblCor .eva-gadget--title h2{font-size:18px;line-height:24px;color:inherit;margin:0;font-weight:700}.tblCor .footer{margin-top:0;margin-bottom:1em;position:relative;text-align:center;font-size:12px}.tblCor .hotline{font-size:18px;color:#d2577e}.tblCor .hotline *{color:#d2577e}.tblCor .bgGrey{background:#eee;display:inline-block;padding:5px 15px;border-radius:50px;margin-top:7px}
Thống kê dịch COVID-19
(Cập nhật lần cuối:20:10 19/08/2020)
Tổng quan
Việt Nam
Thế giới
| Số ca nhiễm | Tử vong | Bình phục |
---|
Việt Nam | 993 | 25 | 533 |
Mỹ | 5.657.481 | 175.119 | 3.012.050 |
Trung Quốc | 84.888 | 4.634 | 79.685 |
Nhật | 56.685 | 1.115 | 42.284 |
Thế Giới | 22.342.456 | 785.197 | 15.080.456 |
Tỉnh / Thành Phố | Số ca nhiễm | Tử vong | Bình phục |
---|
Đà Nẵng | 361 | 21 | 93 |
Hà Nội | 156 | 0 | 139 |
Quảng Nam | 100 | 3 | 17 |
TP Hồ Chí Minh | 77 | 0 | 62 |
Hải Dương | 17 | 0 | 5 |
Bà Rịa - Vũng Tàu | 37 | 0 | 26 |
Thái Bình | 31 | 0 | 30 |
Bạc Liêu | 25 | 0 | 24 |
Ninh Bình | 23 | 0 | 22 |
Vĩnh Phúc | 19 | 0 | 19 |
Thanh Hóa | 18 | 0 | 17 |
Quảng Ninh | 11 | 0 | 11 |
Bắc Giang | 10 | 0 | 4 |
Bình Thuận | 9 | 0 | 9 |
Nam Định | 8 | 0 | 4 |
Quảng Ngãi | 7 | 0 | 3 |
Đồng Tháp | 6 | 0 | 6 |
Hòa Bình | 6 | 0 | 4 |
Khánh Hòa | 14 | 0 | 1 |
Quảng Trị | 7 | 1 | 0 |
Hà Nam | 5 | 0 | 4 |
Hưng Yên | 5 | 0 | 5 |
Tây Ninh | 4 | 0 | 4 |
Lạng Sơn | 4 | 0 | 0 |
Hà Tĩnh | 4 | 0 | 4 |
Trà Vinh | 4 | 0 | 4 |
Đắk Lắk | 3 | 0 | 0 |
Đồng Nai | 3 | 0 | 2 |
Hải Phòng | 3 | 0 | 0 |
Cần Thơ | 3 | 0 | 2 |
Ninh Thuận | 2 | 0 | 2 |
Thừa Thiên Huế | 2 | 0 | 2 |
Lào Cai | 2 | 0 | 2 |
Lai Châu | 1 | 0 | 1 |
Bắc Ninh | 1 | 0 | 1 |
Kiên Giang | 1 | 0 | 0 |
Thái Nguyên | 1 | 0 | 1 |
Cà Mau | 1 | 0 | 1 |
Hà Giang | 1 | 0 | 1 |
Bến Tre | 1 | 0 | 1 |
Quốc gia | Số ca nhiễm | Tử vong | Bình phục |
---|
Mỹ | 5.657.481 | 175.119 | 3.012.050 |
South America | 5.411.507 | 179.863 | 4.000.302 |
Brazil | 3.411.872 | 110.019 | 2.554.179 |
Ấn Độ | 2.771.958 | 53.046 | 2.038.709 |
Africa | 1.141.062 | 26.365 | 862.878 |
Nga | 937.321 | 15.989 | 749.423 |
South Africa | 592.144 | 12.264 | 485.468 |
Peru | 549.321 | 26.658 | 374.019 |
Mexico | 531.239 | 57.774 | 363.307 |
Colombia | 489.122 | 15.619 | 312.323 |
Chile | 388.855 | 10.546 | 362.440 |
Tây Ban Nha | 384.270 | 28.670 | |
Iran | 350.279 | 20.125 | 302.528 |
UK | 320.286 | 41.381 | |
Argentina | 305.966 | 6.114 | 228.725 |
Saudi Arabia | 302.686 | 3.506 | 274.091 |
Pakistan | 290.445 | 6.201 | 272.128 |
Bangladesh | 285.091 | 3.781 | 165.738 |
Italia | 254.636 | 35.405 | 204.142 |
Turkey | 251.805 | 6.016 | 232.913 |
Đức | 228.105 | 9.305 | 203.900 |
Pháp | 221.267 | 30.451 | 84.065 |
Ả Rập | 184.709 | 6.036 | 131.840 |
Philippines | 173.774 | 2.795 | 113.481 |
Indonesia | 144.945 | 6.346 | 98.657 |
Canada | 123.154 | 9.045 | 109.357 |
Qatar | 115.661 | 193 | 112.355 |
Kazakhstan | 103.571 | 1.415 | 86.286 |
Bolivia | 103.019 | 4.172 | 38.623 |
Ecuador | 102.941 | 6.105 | 87.183 |
Israel | 96.996 | 719 | 72.498 |
Ai Cập | 96.753 | 5.184 | 61.562 |
Ukraine | 96.403 | 2.144 | 49.737 |
Dominican Republic | 87.123 | 1.489 | 55.504 |
Thụy Điển | 85.411 | 5.802 | |
Trung Quốc | 84.888 | 4.634 | 79.685 |
Ô-man | 83.606 | 603 | 78.188 |
Panama | 82.790 | 1.809 | 57.191 |
Bỉ | 78.897 | 9.959 | 18.048 |
Cô-oét | 78.145 | 507 | 69.771 |
Romania | 73.617 | 3.106 | 33.566 |
Belarus | 69.673 | 617 | 67.339 |
UAE | 65.341 | 367 | 58.022 |
Netherlands | 64.525 | 6.181 | |
Guatemala | 63.847 | 2.419 | 52.370 |
Poland | 58.611 | 1.913 | 40.099 |
Nhật | 56.685 | 1.115 | 42.284 |
Singapore | 56.031 | 27 | 52.533 |
Portugal | 54.448 | 1.784 | 39.936 |
Honduras | 51.670 | 1.593 | 7.661 |
Nigeria | 49.895 | 981 | 37.051 |
Vương quốc Ba-ranh | 47.581 | 175 | 43.921 |
Morocco | 44.803 | 714 | 31.002 |
Ghana | 42.993 | 248 | 40.796 |
Kyrgyzstan | 42.146 | 1.498 | 34.855 |
Armenia | 42.056 | 833 | 35.226 |
An-giê-ri | 39.444 | 1.391 | 27.653 |
Thụy Sĩ | 38.760 | 1.996 | 33.500 |
Cộng hòa Hồi giáo Afghanistan | 37.599 | 1.375 | 27.166 |
Uzbekistan | 36.968 | 247 | 32.557 |
Venezuela | 35.697 | 297 | 24.561 |
Azerbaijan | 34.474 | 509 | 32.201 |
Ethiopia | 32.722 | 572 | 12.938 |
Moldova | 30.789 | 908 | 21.885 |
Kenya | 30.636 | 487 | 17.368 |
Serbia | 29.890 | 681 | 27.597 |
Costa Rica | 29.643 | 314 | 9.462 |
Nê-pan | 28.938 | 120 | 17.700 |
Ireland | 27.499 | 1.775 | 23.364 |
Oceania | 26.251 | 476 | 16.997 |
Áo | 24.084 | 729 | 20.958 |
Úc | 23.993 | 450 | 15.246 |
El Salvador | 23.717 | 633 | 11.388 |
Czechia | 20.483 | 401 | 15.146 |
Cameroon | 18.599 | 406 | 16.540 |
Palestine | 17.306 | 113 | 9.939 |
Ivory Coast | 17.150 | 110 | 14.183 |
Bosnia and Herzegovina | 16.691 | 507 | 10.711 |
Hàn Quốc | 16.058 | 306 | 14.006 |
Denmark | 15.940 | 621 | 13.651 |
Bulgaria | 14.669 | 519 | 9.699 |
Madagascar | 14.074 | 173 | 12.921 |
North Macedonia | 13.076 | 551 | 9.625 |
Sudan | 12.546 | 808 | 6.429 |
Senegal | 12.446 | 258 | 7.877 |
Paraguay | 10.606 | 161 | 6.402 |
Norway | 10.111 | 262 | 8.857 |
Zambia | 9.981 | 264 | 8.776 |
Li-băng | 9.758 | 107 | 2.852 |
DRC | 9.741 | 246 | 8.895 |
Malaysia | 9.235 | 125 | 8.925 |
Libya | 9.068 | 164 | 1.003 |
Guinea | 8.715 | 52 | 7.532 |
French Guiana | 8.657 | 53 | 8.054 |
Gabon | 8.270 | 53 | 6.404 |
Tajikistan | 8.131 | 65 | 6.935 |
Haiti | 7.921 | 196 | 5.235 |
Phần Lan | 7.805 | 334 | 7.100 |
Albania | 7.654 | 232 | 3.871 |
Luxembourg | 7.499 | 124 | 6.753 |
Greece | 7.472 | 232 | 3.804 |
Crô-a-ti-a | 7.074 | 168 | 5.386 |
Mauritania | 6.789 | 157 | 6.051 |
Maldives | 6.079 | 24 | 3.648 |
Zimbabwe | 5.378 | 141 | 4.105 |
Djibouti | 5.374 | 59 | 5.216 |
Malawi | 5.193 | 163 | 2.716 |
Hungary | 5.002 | 609 | 3.665 |
Equatorial Guinea | 4.821 | 83 | 2.182 |
CAR | 4.679 | 61 | 1.755 |
Hồng Kông | 4.587 | 72 | 3.779 |
Namibia | 4.464 | 37 | 2.407 |
Nicaragua | 4.311 | 133 | 2.913 |
Montenegro | 4.132 | 80 | 3.035 |
Eswatini | 3.989 | 76 | 2.587 |
Congo | 3.831 | 76 | 1.625 |
Cuba | 3.408 | 88 | 2.794 |
Thái Lan | 3.382 | 58 | 3.199 |
Somalia | 3.257 | 93 | 2.374 |
Cabo Verde | 3.253 | 36 | 2.390 |
Suriname | 3.216 | 54 | 2.196 |
Mayotte | 3.160 | 39 | 2.964 |
Slovakia | 3.022 | 33 | 1.997 |
Mozambique | 2.991 | 19 | 1.245 |
Sri Lanka | 2.902 | 11 | 2.760 |
Mali | 2.666 | 125 | 1.990 |
Rwanda | 2.577 | 10 | 1.683 |
Lithuania | 2.496 | 81 | 1.739 |
Slovenia | 2.493 | 129 | 2.079 |
South Sudan | 2.490 | 47 | 1.175 |
Tunisia | 2.314 | 57 | 1.370 |
Estonia | 2.207 | 63 | 2.002 |
Guinea-Bissau | 2.117 | 33 | 1.015 |
Gambia | 2.116 | 63 | 415 |
Benin | 2.063 | 39 | 1.690 |
Iceland | 2.027 | 10 | 1.895 |
Angola | 1.966 | 90 | 667 |
Sierra Leone | 1.959 | 69 | 1.529 |
Yemen | 1.889 | 537 | 1.052 |
Syria | 1.844 | 73 | 425 |
New Zealand | 1.649 | 22 | 1.531 |
Uganda | 1.603 | 15 | 1.165 |
Uruguay | 1.485 | 40 | 1.219 |
Malta | 1.470 | 9 | 784 |
Jordan | 1.438 | 11 | 1.243 |
Bahamas | 1.424 | 20 | 203 |
Georgia | 1.361 | 17 | 1.098 |
Cyprus | 1.359 | 20 | 878 |
Latvia | 1.326 | 33 | 1.093 |
Botswana | 1.308 | 3 | 136 |
Liberia | 1.282 | 82 | 803 |
Burkina Faso | 1.280 | 55 | 1.018 |
Aruba | 1.205 | 4 | 277 |
Togo | 1.173 | 27 | 868 |
Niger | 1.167 | 69 | 1.079 |
Jamaica | 1.146 | 14 | 770 |
Andorra | 1.005 | 53 | 869 |
Việt Nam | 993 | 25 | 533 |
Chad | 970 | 76 | 865 |
Lesotho | 946 | 30 | 271 |
Réunion | 903 | 5 | 657 |
Sao Tome and Principe | 885 | 15 | 826 |
Guyana | 737 | 25 | 365 |
Tàu du lịch Diamond Princess | 712 | 13 | 651 |
San Marino | 702 | 42 | 657 |
Trinidad and Tobago | 629 | 12 | 140 |
Channel Islands | 609 | 47 | 545 |
Belize | 553 | 4 | 38 |
Guadeloupe | 510 | 15 | 289 |
Tanzania | 509 | 21 | 183 |
Đài Loan | 486 | 7 | 457 |
Burundi | 416 | 1 | 336 |
Comoros | 406 | 7 | 393 |
Myanmar | 379 | 6 | 331 |
Faeroe Islands | 377 | 0 | 235 |
Papua New Guinea | 347 | 3 | 110 |
Mauritius | 346 | 10 | 334 |
Isle of Man | 336 | 24 | 312 |
Martinique | 336 | 16 | 98 |
Sint Maarten | 333 | 17 | 107 |
Turks and Caicos | 315 | 2 | 56 |
Eritrea | 304 | 0 | 261 |
Mongolia | 298 | 0 | 281 |
Campuchia | 273 | 0 | 251 |
Gibraltar | 223 | 0 | 197 |
French Polynesia | 211 | 0 | 68 |
Cayman Islands | 203 | 1 | 202 |
Bermuda | 166 | 9 | 147 |
Barbados | 153 | 7 | 122 |
Monaco | 148 | 4 | 114 |
Bhutan | 147 | 0 | 103 |
Brunei | 143 | 3 | 139 |
Seychelles | 127 | 0 | 126 |
Saint Martin | 121 | 5 | 49 |
Liechtenstein | 98 | 1 | 88 |
Antigua and Barbuda | 93 | 3 | 88 |
St. Vincent Grenadines | 58 | 0 | 55 |
Ma Cao | 46 | 0 | 46 |
Curaçao | 36 | 1 | 31 |
Fiji | 28 | 1 | 20 |
Saint Lucia | 26 | 0 | 25 |
Timor-Leste | 25 | 0 | 25 |
Grenada | 24 | 0 | 24 |
New Caledonia | 23 | 0 | 22 |
Laos | 22 | 0 | 19 |
Dominica | 18 | 0 | 18 |
Saint Kitts and Nevis | 17 | 0 | 17 |
St. Barth | 16 | 0 | 9 |
Greenland | 14 | 0 | 14 |
Montserrat | 13 | 1 | 12 |
Caribbean Netherlands | 13 | 0 | 7 |
Falkland Islands | 13 | 0 | 13 |
Vatican City | 12 | 0 | 12 |
British Virgin Islands | 11 | 1 | 8 |
Western Sahara | 10 | 1 | 8 |
MS Zaandam | 9 | 2 | |
Saint Pierre Miquelon | 5 | 0 | 1 |
Anguilla | 3 | 0 | 3 |
LIVENguồn: Bộ Y Tế & WorldOMeters
Hotline: 19009095 - 19003228
Hãy gọi để nhận tư vấn về dịch Covid-19
Theo thông tin từ cuộc họp Ban chỉ đạo phòng chống dịch COVID-19 TP Hà Nội diễn ra vào chiều ngày 19/8, ông Ngô Văn Quý - Phó Chủ tịch UBND TP Hà Nội cho biết Hà Nội tiếp tục ghi nhận 1 ca nghi nhiễm COVID-19.
Báo cáo ban đầu cho thấy, ca nghi nhiễm này đã có kết quả xét nghiệm dương tính 1 lần, hiện đang được cách ly theo dõi. Bệnh nhân 87 tuổi (ở Thanh Ba, Phú Thọ) xuống Hà Nội khám bệnh tại Bệnh viện E (ngày 12/8), sau đó về nghỉ tại nhà người thân ở số 66, ngõ 117 Trần Cung, P.Cổ Nhuế 1, quận Bắc Từ Liêm (Hà Nội).
Ngày 13/8, bệnh nhân nhập viện tại Khoa C4 Gan mật, được chụp CT - scan phổi, có hình ảnh viêm phổi và được chuyển sang Khoa Hô hấp ngày 15/8.

Ca dương tính với COVID-19 mới ở Hà Nội đến Bệnh viện E khám và điều trị.
Ngày 18/8, bệnh nhân được lấy mẫu xét nghiệm gửi Viện Vệ sinh dịch tễ Trung ương và có kết quả dương tính ngày 19/8. Hiện chưa rõ nguồn lây của bệnh nhân này.
Tại cuộc họp, ông Ngô Văn Quý cho biết hiện nay có 1 bộ phận người dân còn chủ quan, chưa thực hiện triệt để các biện pháp phòng chống dịch. Để ngăn chặn dịch bệnh, ông Quý khuyến cáo người dân không ra khỏi nhà khi không cần thiết, người có bệnh mãn tính không ra khỏi nhà, đeo khẩu trang, không tập trung đông người…
Các quán bar, karaoke, vũ trường, phải kiểm tra nghiêm ngặt không để tình trạng ngoài đóng cửa, trong vẫn hát. Các quán cafe, nhà hàng, quán ăn cần thực hiện nghiêm túc việc phòng bệnh, giãn cách.
“Nhà hàng ăn uống cần phải thực hiện nghiêm giãn cách chỗ ngồi 1m, khuyến khích có vách ngăn, đo thân nhiệt cho khác, khử khuẩn, nhân viên phải đeo khẩu trang trong suốt quá trình phục vụ”, ông Quý cho hay.
Phó Chủ tịch UBND TP cũng nhắc nhở các cơ quan đơn vị hạn chế hội họp, đảm bảo thực hiện các biện pháp phòng dịch, tiếp tục xử lý dứt điểm các ổ dịch, ngăn chặn lây lan dịch bệnh ở các cơ sở y tế.
.tabcorona{word-spacing:-5px;border-bottom:1px solid #e4e4e4}.tabcorona .tablinks{display:inline-block;padding:10px 15px;color:#666;font-size:14px;border:1px solid #e4e4e4;border-bottom:0;cursor:pointer;word-spacing:0}.tabcorona .tablinks.active{font-weight:700;color:#f45d40;border:1px solid}
Việt NamThế giớiMỹÝTây Ban NhaĐứcPháp
Nguồn: http://thoidaiplus.giadinh.net.vn/ha-noi-ghi-nhan-them-ca-duong-tinh-covid-19-moi-hien-...Nguồn: http://thoidaiplus.giadinh.net.vn/ha-noi-ghi-nhan-them-ca-duong-tinh-covid-19-moi-hien-chua-ro-nguon-lay-d246990.html
Thêm 4 ca nhiễm COVID-19, nữ bệnh nhân 993 phải xét nghiệm lần 2 mới phát hiện dương tính
Bộ Y tế vừa công bố 04 ca mắc mới, trong đó 02 ca tại Đà Nẵng, 01 ca tại Quảng Nam và 01 ca tại Hải Dương.
Bấm xem >>
Theo Lê Phương. (thoidaiplus.giadinh.net.vn)