@keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-webkit-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-moz-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-o-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}.tblCor{color:rgba(0,0,0,0.65);font-size:14px;line-height:1.5}.tblCor *{box-sizing:border-box;color:rgba(0,0,0,0.65);text-decoration:none}.tblCor p{margin-top:0;margin-bottom:1em;position:relative}.tblCor .icoLive{font-size:12px!important;position:absolute;left:8px;top:-4px;background-color:#d2577e;line-height:20px;color:#fff;padding:2px 15px;border-radius:15px;animation:glowing_display 1s infinite;-webkit-animation:glowing_display 1s infinite;-moz-animation:glowing_display 1s infinite;-o-animation:glowing_display 1s infinite}.tblCor .container{width:100%;max-width:480px;margin:0 auto}.tblCor .eva-corona{border:1px solid #d2577e}.tblCor .eva-corona .eva-gadget-content{font-size:13px;padding:0}.tblCor .eva-corona .eva-gadget-content .ant-tabs{margin:0;padding:0;color:rgba(0,0,0,0.65);font-size:14px;font-variant:tabular-nums;line-height:1.5;list-style:none;-webkit-font-feature-settings:tnum,tnum;font-feature-settings:tnum,tnum;position:relative;overflow:hidden;zoom:1}.tblCor .eva-corona .eva-gadget-content .ant-tabs-bar{border-bottom:1px solid #e8e8e8;outline:none}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-container{position:relative;box-sizing:border-box;margin-bottom:-1px;overflow:hidden;line-height:1.5;white-space:nowrap;zoom:1;font-size:13px;color:#333}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-wrap{margin-bottom:-1px;overflow:hidden;background-color:#eee}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-scroll{overflow:hidden;white-space:nowrap}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav{position:relative;display:inline-block;margin:0;padding-left:0;list-style:none;-webkit-transition:-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:transform .3s cubic-bezier(0.645,0.045,0.355,1),-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1)}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab{position:relative;display:inline-block;height:100%;margin:0 32px 0 0;padding:8px 12px;text-decoration:none;cursor:pointer;-webkit-transition:color .3s cubic-bezier(0.645,0.045,0.355,1);transition:color .3s cubic-bezier(0.645,0.045,0.355,1)}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab.ant-tabs-tab-active{color:#d2577e;font-weight:700;border-bottom:3px solid #d2577e}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab:last-child{margin-right:0}.tblCor .eva-corona .eva-gadget-content .ant-tabs-top-content{width:100%;display:-webkit-box;display:-ms-flexbox;display:flex;-webkit-box-orient:horizontal;-webkit-box-direction:normal;-ms-flex-direction:row;flex-direction:row;-webkit-transition:margin-left .3s cubic-bezier(0.645,0.045,0.355,1);transition:margin-left .3s cubic-bezier(0.645,0.045,0.355,1);will-change:margin-left}.tblCor .eva-corona .eva-gadget-content .ant-tabs-tabpane{flex-shrink:0;width:100%;opacity:1}.tblCor .eva-corona .eva-gadget-content .ant-table-wrapper{zoom:1}.tblCor .eva-corona .eva-gadget-content .ant-spin-nested-loading{position:relative}.tblCor .eva-corona .eva-gadget-content .ant-table{margin:0;padding:0;color:rgba(0,0,0,0.65);font-size:14px;font-variant:tabular-nums;line-height:1.5;list-style:none;-webkit-font-feature-settings:tnum,tnum;font-feature-settings:tnum,tnum;position:relative;clear:both;border:1px solid #e8e8e8;border-radius:4px}.tblCor .eva-corona .eva-gadget-content .ant-table table{width:100%;text-align:left;border-radius:4px 4px 0 0;border-collapse:collapse;font-size:13px;color:#333;border:0}.tblCor .eva-corona .eva-gadget-content .ant-table-thead th{color:rgba(0,0,0,0.85);font-weight:700;text-align:left;border-bottom:1px solid #e8e8e8;border-top-left-radius:4px;padding:8px;background-color:transparent;border-bottom:1px solid #e8e8e8;text-align:center}.tblCor .eva-corona .eva-gadget-content .ant-table-body{margin:0}.tblCor .eva-corona .eva-gadget-content .ant-table-body td{border-bottom:1px solid #e8e8e8;padding:8px;text-align:center}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(1){text-align:left}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(2){color:red}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(3){color:#000}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(4){color:#ff9c00}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(5){color:#0dba0d}.tblCor .eva-corona .eva-gadget-content .ant-table-row:last-child td{border-bottom:none}.tblCor .eva-gadget--title{background-color:#d2577e;color:#fff;text-align:center;padding:8px 12px}.tblCor .eva-gadget--title h2{font-size:18px;line-height:24px;color:inherit;margin:0;font-weight:700}.tblCor .footer{margin-top:0;margin-bottom:1em;position:relative;text-align:center;font-size:12px}.tblCor .hotline{font-size:18px;color:#d2577e}.tblCor .hotline *{color:#d2577e}.tblCor .bgGrey{background:#eee;display:inline-block;padding:5px 15px;border-radius:50px;margin-top:7px}
Thống kê dịch COVID-19
(Cập nhật lần cuối:08:13 11/07/2020)
Tổng quan
Việt Nam
Thế giới
| Số ca nhiễm | Tử vong | Bình phục |
---|
Việt Nam | 370 | 0 | 347 |
Trung Quốc | 83.585 | 4.634 | 78.609 |
Mỹ | 3.291.780 | 136.671 | 1.460.490 |
Italia | 242.639 | 34.938 | 194.273 |
Thế Giới | 12.616.573 | 562.039 | 7.327.355 |
Tỉnh / Thành Phố | Số ca nhiễm | Tử vong | Bình phục |
---|
Hà Nội | 121 | 0 | 119 |
TP Hồ Chí Minh | 62 | 0 | 61 |
Thái Bình | 30 | 0 | 30 |
Bạc Liêu | 21 | 0 | 21 |
Vĩnh Phúc | 19 | 0 | 19 |
Thanh Hóa | 17 | 0 | 3 |
Ninh Bình | 13 | 0 | 13 |
Bình Thuận | 9 | 0 | 9 |
Quảng Ninh | 9 | 0 | 9 |
Bà Rịa - Vũng Tàu | 9 | 0 | 7 |
Đồng Tháp | 6 | 0 | 5 |
Đà Nẵng | 6 | 0 | 6 |
Quảng Nam | 5 | 0 | 3 |
Hưng Yên | 5 | 0 | 5 |
Bắc Giang | 4 | 0 | 4 |
Hà Tĩnh | 4 | 0 | 4 |
Tây Ninh | 4 | 0 | 4 |
Hải Dương | 4 | 0 | 4 |
Hà Nam | 4 | 0 | 4 |
Cần Thơ | 2 | 0 | 2 |
Trà Vinh | 2 | 0 | 2 |
Ninh Thuận | 2 | 0 | 2 |
Lào Cai | 2 | 0 | 2 |
Thừa Thiên Huế | 2 | 0 | 2 |
Lai Châu | 1 | 0 | 1 |
Đồng Nai | 1 | 0 | 1 |
Hà Giang | 1 | 0 | 1 |
Khánh Hòa | 1 | 0 | 1 |
Bến Tre | 1 | 0 | 1 |
Bắc Ninh | 1 | 0 | 1 |
Thái Nguyên | 1 | 0 | 1 |
Quảng Ngãi | 1 | 0 | 0 |
Quốc gia | Số ca nhiễm | Tử vong | Bình phục |
---|
Mỹ | 3.291.780 | 136.671 | 1.460.490 |
South America | 2.796.482 | 102.270 | 1.823.228 |
Brazil | 1.804.338 | 70.524 | 1.185.596 |
Ấn Độ | 822.603 | 22.144 | 516.206 |
Nga | 713.936 | 11.017 | 489.068 |
Africa | 562.728 | 12.809 | 274.778 |
Peru | 319.646 | 11.500 | 210.638 |
Chile | 309.274 | 6.781 | 278.053 |
Tây Ban Nha | 300.988 | 28.403 | |
UK | 288.133 | 44.650 | |
Mexico | 282.283 | 33.526 | 172.230 |
Iran | 252.720 | 12.447 | 215.015 |
South Africa | 250.687 | 3.860 | 118.232 |
Pakistan | 243.599 | 5.058 | 149.092 |
Italia | 242.639 | 34.938 | 194.273 |
Saudi Arabia | 226.486 | 2.151 | 163.026 |
Turkey | 210.965 | 5.323 | 191.883 |
Đức | 199.588 | 9.130 | 184.000 |
Bangladesh | 178.443 | 2.275 | 86.406 |
Pháp | 170.752 | 30.004 | 78.388 |
Colombia | 140.776 | 4.925 | 58.800 |
Canada | 107.126 | 8.759 | 70.901 |
Qatar | 102.630 | 146 | 98.233 |
Argentina | 94.060 | 1.774 | 38.984 |
Trung Quốc | 83.585 | 4.634 | 78.609 |
Ai Cập | 80.235 | 3.702 | 23.274 |
Thụy Điển | 74.898 | 5.526 | |
Ả Rập | 72.460 | 2.960 | 41.380 |
Indonesia | 72.347 | 3.469 | 33.529 |
Ecuador | 65.018 | 4.939 | 29.577 |
Belarus | 64.604 | 454 | 54.254 |
Bỉ | 62.357 | 9.781 | 17.179 |
Kazakhstan | 54.747 | 264 | 31.815 |
UAE | 54.050 | 330 | 43.969 |
Ô-man | 53.614 | 244 | 34.225 |
Cô-oét | 53.580 | 383 | 43.214 |
Philippines | 52.914 | 1.360 | 13.230 |
Ukraine | 52.043 | 1.345 | 24.800 |
Netherlands | 50.840 | 6.136 | |
Portugal | 45.679 | 1.646 | 30.350 |
Singapore | 45.614 | 26 | 41.780 |
Bolivia | 44.113 | 1.638 | 13.354 |
Panama | 43.257 | 863 | 21.426 |
Dominican Republic | 41.915 | 864 | 20.830 |
Poland | 37.216 | 1.562 | 26.048 |
Israel | 36.266 | 351 | 18.613 |
Cộng hòa Hồi giáo Afghanistan | 34.194 | 971 | 20.882 |
Thụy Sĩ | 32.690 | 1.966 | 29.400 |
Vương quốc Ba-ranh | 32.039 | 104 | 27.213 |
Romania | 31.381 | 1.847 | 21.129 |
Nigeria | 31.323 | 709 | 12.795 |
Armenia | 30.903 | 546 | 18.709 |
Guatemala | 27.619 | 1.139 | 4.024 |
Honduras | 26.384 | 704 | 2.779 |
Ireland | 25.589 | 1.744 | 23.364 |
Ghana | 23.834 | 135 | 19.212 |
Azerbaijan | 22.990 | 292 | 14.093 |
Nhật | 20.719 | 982 | 17.652 |
Moldova | 18.924 | 635 | 12.188 |
Áo | 18.709 | 706 | 16.808 |
An-giê-ri | 18.242 | 996 | 13.124 |
Serbia | 17.728 | 370 | 13.651 |
Nê-pan | 16.649 | 35 | 8.011 |
Morocco | 15.328 | 243 | 11.827 |
Cameroon | 14.916 | 359 | 11.525 |
Hàn Quốc | 13.338 | 288 | 12.065 |
Czechia | 13.001 | 352 | 8.208 |
Denmark | 12.946 | 609 | 12.077 |
Ivory Coast | 12.052 | 81 | 6.080 |
Uzbekistan | 12.027 | 54 | 7.530 |
Oceania | 11.021 | 128 | 9.180 |
Sudan | 10.204 | 649 | 5.277 |
Kenya | 9.448 | 181 | 2.733 |
Úc | 9.359 | 106 | 7.576 |
Kyrgyzstan | 9.358 | 122 | 3.134 |
El Salvador | 9.142 | 249 | 5.428 |
Norway | 8.974 | 252 | 8.138 |
Venezuela | 8.803 | 83 | 2.671 |
Malaysia | 8.696 | 121 | 8.511 |
DRC | 7.905 | 189 | 3.513 |
Senegal | 7.882 | 145 | 5.311 |
North Macedonia | 7.777 | 368 | 3.960 |
Phần Lan | 7.279 | 329 | 6.800 |
Ethiopia | 7.120 | 124 | 2.430 |
Bulgaria | 6.964 | 267 | 3.308 |
Costa Rica | 6.845 | 26 | 2.110 |
Haiti | 6.582 | 130 | 2.459 |
Tajikistan | 6.457 | 55 | 5.115 |
Bosnia and Herzegovina | 6.402 | 216 | 3.037 |
Guinea | 5.969 | 37 | 4.732 |
Gabon | 5.942 | 46 | 3.004 |
French Guiana | 5.704 | 23 | 2.785 |
Palestine | 5.551 | 27 | 536 |
Mauritania | 5.203 | 146 | 2.111 |
Djibouti | 4.968 | 56 | 4.689 |
Luxembourg | 4.777 | 110 | 4.086 |
CAR | 4.259 | 53 | 1.142 |
Hungary | 4.223 | 593 | 2.941 |
Madagascar | 4.143 | 34 | 2.183 |
Greece | 3.732 | 193 | 1.374 |
Crô-a-ti-a | 3.532 | 117 | 2.377 |
Albania | 3.278 | 85 | 1.875 |
Thái Lan | 3.202 | 58 | 3.087 |
Equatorial Guinea | 3.071 | 51 | 842 |
Somalia | 3.038 | 92 | 1.209 |
Nicaragua | 2.846 | 91 | 1.993 |
Paraguay | 2.736 | 20 | 1.256 |
Mayotte | 2.711 | 37 | 2.480 |
Maldives | 2.617 | 13 | 2.238 |
Sri Lanka | 2.454 | 11 | 1.980 |
Cuba | 2.413 | 86 | 2.249 |
Mali | 2.404 | 121 | 1.650 |
Li-băng | 2.082 | 36 | 1.402 |
Malawi | 2.069 | 31 | 379 |
Congo | 2.028 | 47 | 589 |
South Sudan | 2.021 | 38 | 333 |
Estonia | 2.013 | 69 | 1.894 |
Zambia | 1.895 | 42 | 1.348 |
Iceland | 1.886 | 10 | 1.859 |
Slovakia | 1.870 | 28 | 1.481 |
Lithuania | 1.861 | 79 | 1.569 |
Guinea-Bissau | 1.842 | 26 | 773 |
Slovenia | 1.793 | 111 | 1.429 |
Sierra Leone | 1.613 | 63 | 1.133 |
Cabo Verde | 1.591 | 19 | 730 |
New Zealand | 1.542 | 22 | 1.497 |
Hồng Kông | 1.404 | 7 | 1.187 |
Yemen | 1.380 | 364 | 630 |
Libya | 1.342 | 38 | 307 |
Benin | 1.285 | 23 | 333 |
Eswatini | 1.257 | 18 | 633 |
Rwanda | 1.252 | 3 | 635 |
Tunisia | 1.240 | 50 | 1.067 |
Jordan | 1.173 | 10 | 986 |
Latvia | 1.165 | 30 | 1.019 |
Mozambique | 1.111 | 9 | 344 |
Niger | 1.099 | 68 | 978 |
Burkina Faso | 1.020 | 53 | 862 |
Montenegro | 1.019 | 19 | 320 |
Cyprus | 1.013 | 19 | 839 |
Uganda | 1.006 | 0 | 938 |
Uruguay | 985 | 29 | 886 |
Georgia | 973 | 15 | 846 |
Liberia | 963 | 47 | 400 |
Zimbabwe | 942 | 13 | 320 |
Chad | 874 | 74 | 789 |
Andorra | 855 | 52 | 803 |
Jamaica | 753 | 10 | 605 |
Sao Tome and Principe | 727 | 14 | 284 |
Suriname | 726 | 18 | 481 |
Tàu du lịch Diamond Princess | 712 | 13 | 651 |
Togo | 710 | 15 | 494 |
San Marino | 699 | 42 | 656 |
Malta | 674 | 9 | 658 |
Namibia | 668 | 1 | 25 |
Channel Islands | 577 | 47 | 512 |
Réunion | 571 | 3 | 472 |
Tanzania | 509 | 21 | 183 |
Angola | 458 | 23 | 117 |
Đài Loan | 451 | 7 | 438 |
Syria | 394 | 16 | 126 |
Việt Nam | 370 | 0 | 347 |
Mauritius | 342 | 10 | 330 |
Isle of Man | 336 | 24 | 312 |
Myanmar | 326 | 6 | 256 |
Comoros | 314 | 7 | 272 |
Botswana | 314 | 1 | 31 |
Guyana | 290 | 16 | 134 |
Martinique | 255 | 15 | 98 |
Eritrea | 232 | 0 | 107 |
Mongolia | 227 | 0 | 197 |
Cayman Islands | 201 | 1 | 197 |
Burundi | 191 | 1 | 118 |
Guadeloupe | 190 | 14 | 157 |
Faeroe Islands | 188 | 0 | 188 |
Lesotho | 184 | 1 | 26 |
Gibraltar | 180 | 0 | 176 |
Bermuda | 150 | 9 | 137 |
Brunei | 141 | 3 | 138 |
Campuchia | 141 | 0 | 131 |
Trinidad and Tobago | 133 | 8 | 120 |
Monaco | 108 | 4 | 96 |
Bahamas | 107 | 11 | 89 |
Aruba | 105 | 3 | 98 |
Seychelles | 100 | 0 | 11 |
Barbados | 98 | 7 | 90 |
Liechtenstein | 84 | 1 | 81 |
Bhutan | 80 | 0 | 55 |
Sint Maarten | 78 | 15 | 63 |
Antigua and Barbuda | 74 | 3 | 57 |
Turks and Caicos | 66 | 2 | 11 |
Gambia | 64 | 3 | 34 |
French Polynesia | 62 | 0 | 60 |
Ma Cao | 46 | 0 | 45 |
Saint Martin | 43 | 3 | 37 |
Belize | 33 | 2 | 20 |
St. Vincent Grenadines | 29 | 0 | 29 |
Fiji | 26 | 0 | 18 |
Curaçao | 25 | 1 | 24 |
Timor-Leste | 24 | 0 | 24 |
Grenada | 23 | 0 | 23 |
Saint Lucia | 22 | 0 | 19 |
New Caledonia | 21 | 0 | 21 |
Laos | 19 | 0 | 19 |
Dominica | 18 | 0 | 18 |
Saint Kitts and Nevis | 17 | 0 | 15 |
Falkland Islands | 13 | 0 | 13 |
Greenland | 13 | 0 | 13 |
Vatican City | 12 | 0 | 12 |
Montserrat | 11 | 1 | 10 |
Papua New Guinea | 11 | 0 | 8 |
Western Sahara | 10 | 1 | 8 |
MS Zaandam | 9 | 2 | |
British Virgin Islands | 8 | 1 | 7 |
Caribbean Netherlands | 7 | 0 | 7 |
St. Barth | 6 | 0 | 6 |
Anguilla | 3 | 0 | 3 |
Saint Pierre Miquelon | 2 | 0 | 1 |
LIVENguồn: Bộ Y Tế & WorldOMeters
Hotline: 19009095 - 19003228
Hãy gọi để nhận tư vấn về dịch Covid-19
CA BỆNH 370 (BN370): Bệnh nhân nam, 29 tuổi, quốc tịch Serbia, chuyên gia của tập đoàn Hòa Phát, nhập cảnh từ Oman về sân bay Đà Nẵng vào ngày 9/7, được cách ly tập trung ngay tại tỉnh Quảng Ngãi.
Bệnh nhân được lấy mẫu bệnh phẩm ngày 9/7, kết quả xét nghiệm ngày 10/7 là dương tính với SARS-CoV-2. Hiện bệnh nhân đang được cách ly, điều trị tại cơ sở cách ly 2 Khu công nghiệp Dung Quất.

(Ảnh minh họa)
Theo Bộ Y tế, tính từ 6h ngày 16/4 đến 6h ngày 11/7: 87 ngày Việt Nam không có ca lây nhiễm trong cộng đồng.
Tính đến 6h ngày 11/7, Việt Nam có tổng cộng 230 ca nhiễm nhập cảnh được cách ly ngay.
Tính từ 18h ngày 10/7 đến 6h ngày 11/7: 1 ca mắc mới.
Tổng số người tiếp xúc gần và nhập cảnh từ vùng dịch đang được theo dõi sức khỏe (cách ly): 9.988, trong đó: Cách ly tập trung tại bệnh viện: 6; Cách ly tập trung tại cơ sở khác: 9.509; Cách ly tại nhà, nơi lưu trú: 413.
Về tình hình điều trị, theo báo cáo của Tiểu ban Điều trị Ban chỉ đạo Quốc gia phòng, chống dịch COVID-19:
- Số ca âm tính lần 1 với SARS-CoV-2: 2 ca.
- Số ca âm tính lần 2 trở lên với SARS-CoV-2: 2 ca.
Theo Diệu Thu (Dân Việt)
.tabcorona{word-spacing:-5px;border-bottom:1px solid #e4e4e4}.tabcorona .tablinks{display:inline-block;padding:10px 15px;color:#666;font-size:14px;border:1px solid #e4e4e4;border-bottom:0;cursor:pointer;word-spacing:0}.tabcorona .tablinks.active{font-weight:700;color:#f45d40;border:1px solid}
Việt NamThế giớiMỹÝTây Ban NhaĐứcPháp
Nguồn: http://danviet.vn/them-1-ca-nhiem-covid-19-tai-viet-nam-5020201177413258.htmNguồn: http://danviet.vn/them-1-ca-nhiem-covid-19-tai-viet-nam-5020201177413258.htm
Bộ Y tế công bố thêm 1 ca mới nhiễm COVID-19, số ca mắc ở Việt Nam tăng lên 353
Theo thông tin mới nhất từ Bộ Y tế, Việt Nam vừa ghi nhận thêm 1 ca mới nhiễm SARS-CoV-2. Tính đến 18 giờ ngày 26/6, Việt Nam có tổng 353 ca mắc...
Bấm xem >>
(Dân Việt)