@keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-webkit-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-moz-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-o-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}.tblCor{color:rgba(0,0,0,0.65);font-size:14px;line-height:1.5}.tblCor *{box-sizing:border-box;color:rgba(0,0,0,0.65);text-decoration:none}.tblCor p{margin-top:0;margin-bottom:1em;position:relative}.tblCor .icoLive{font-size:12px!important;position:absolute;left:8px;top:-4px;background-color:#d2577e;line-height:20px;color:#fff;padding:2px 15px;border-radius:15px;animation:glowing_display 1s infinite;-webkit-animation:glowing_display 1s infinite;-moz-animation:glowing_display 1s infinite;-o-animation:glowing_display 1s infinite}.tblCor .container{width:100%;max-width:480px;margin:0 auto}.tblCor .eva-corona{border:1px solid #d2577e}.tblCor .eva-corona .eva-gadget-content{font-size:13px;padding:0}.tblCor .eva-corona .eva-gadget-content .ant-tabs{margin:0;padding:0;color:rgba(0,0,0,0.65);font-size:14px;font-variant:tabular-nums;line-height:1.5;list-style:none;-webkit-font-feature-settings:tnum,tnum;font-feature-settings:tnum,tnum;position:relative;overflow:hidden;zoom:1}.tblCor .eva-corona .eva-gadget-content .ant-tabs-bar{border-bottom:1px solid #e8e8e8;outline:none}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-container{position:relative;box-sizing:border-box;margin-bottom:-1px;overflow:hidden;line-height:1.5;white-space:nowrap;zoom:1;font-size:13px;color:#333}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-wrap{margin-bottom:-1px;overflow:hidden;background-color:#eee}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-scroll{overflow:hidden;white-space:nowrap}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav{position:relative;display:inline-block;margin:0;padding-left:0;list-style:none;-webkit-transition:-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:transform .3s cubic-bezier(0.645,0.045,0.355,1),-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1)}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab{position:relative;display:inline-block;height:100%;margin:0 32px 0 0;padding:8px 12px;text-decoration:none;cursor:pointer;-webkit-transition:color .3s cubic-bezier(0.645,0.045,0.355,1);transition:color .3s cubic-bezier(0.645,0.045,0.355,1)}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab.ant-tabs-tab-active{color:#d2577e;font-weight:700;border-bottom:3px solid #d2577e}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab:last-child{margin-right:0}.tblCor .eva-corona .eva-gadget-content .ant-tabs-top-content{width:100%;display:-webkit-box;display:-ms-flexbox;display:flex;-webkit-box-orient:horizontal;-webkit-box-direction:normal;-ms-flex-direction:row;flex-direction:row;-webkit-transition:margin-left .3s cubic-bezier(0.645,0.045,0.355,1);transition:margin-left .3s cubic-bezier(0.645,0.045,0.355,1);will-change:margin-left}.tblCor .eva-corona .eva-gadget-content .ant-tabs-tabpane{flex-shrink:0;width:100%;opacity:1}.tblCor .eva-corona .eva-gadget-content .ant-table-wrapper{zoom:1}.tblCor .eva-corona .eva-gadget-content .ant-spin-nested-loading{position:relative}.tblCor .eva-corona .eva-gadget-content .ant-table{margin:0;padding:0;color:rgba(0,0,0,0.65);font-size:14px;font-variant:tabular-nums;line-height:1.5;list-style:none;-webkit-font-feature-settings:tnum,tnum;font-feature-settings:tnum,tnum;position:relative;clear:both;border:1px solid #e8e8e8;border-radius:4px}.tblCor .eva-corona .eva-gadget-content .ant-table table{width:100%;text-align:left;border-radius:4px 4px 0 0;border-collapse:collapse;font-size:13px;color:#333;border:0}.tblCor .eva-corona .eva-gadget-content .ant-table-thead th{color:rgba(0,0,0,0.85);font-weight:700;text-align:left;border-bottom:1px solid #e8e8e8;border-top-left-radius:4px;padding:8px;background-color:transparent;border-bottom:1px solid #e8e8e8;text-align:center}.tblCor .eva-corona .eva-gadget-content .ant-table-body{margin:0}.tblCor .eva-corona .eva-gadget-content .ant-table-body td{border-bottom:1px solid #e8e8e8;padding:8px;text-align:center}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(1){text-align:left}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(2){color:red}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(3){color:#000}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(4){color:#ff9c00}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(5){color:#0dba0d}.tblCor .eva-corona .eva-gadget-content .ant-table-row:last-child td{border-bottom:none}.tblCor .eva-gadget--title{background-color:#d2577e;color:#fff;text-align:center;padding:8px 12px}.tblCor .eva-gadget--title h2{font-size:18px;line-height:24px;color:inherit;margin:0;font-weight:700}.tblCor .footer{margin-top:0;margin-bottom:1em;position:relative;text-align:center;font-size:12px}.tblCor .hotline{font-size:18px;color:#d2577e}.tblCor .hotline *{color:#d2577e}.tblCor .bgGrey{background:#eee;display:inline-block;padding:5px 15px;border-radius:50px;margin-top:7px}
Thống kê dịch COVID-19
(Cập nhật lần cuối:18:59 05/02/2021)
Tổng quan
Việt Nam
Thế giới
| Số ca nhiễm | Tử vong | Bình phục |
---|
Việt Nam | 1.976 | 35 | 1.465 |
Mỹ | 27.273.890 | 466.988 | 17.031.629 |
Trung Quốc | 89.669 | 4.636 | 83.729 |
Nhật | 396.429 | 6.020 | 349.332 |
Thế Giới | 105.504.886 | 2.296.527 | 77.347.228 |
Tỉnh / Thành Phố | Số ca nhiễm | Tử vong | Bình phục |
---|
Hải Dương | 327 | 0 | 34 |
Quảng Ninh | 68 | 0 | 22 |
Hà Nội | 226 | 0 | 201 |
Gia Lai | 18 | 0 | 0 |
Bắc Giang | 22 | 0 | 21 |
Bình Dương | 34 | 0 | 26 |
TP Hồ Chí Minh | 169 | 0 | 155 |
Điện Biên | 3 | 0 | 0 |
Đà Nẵng | 425 | 31 | 380 |
Quảng Nam | 108 | 3 | 104 |
Trà Vinh | 8 | 0 | 8 |
Đồng Nai | 8 | 0 | 7 |
Cà Mau | 1 | 0 | 1 |
Kiên Giang | 1 | 0 | 1 |
Bạc Liêu | 52 | 0 | 52 |
Bến Tre | 2 | 0 | 1 |
Đồng Tháp | 25 | 0 | 24 |
Cần Thơ | 10 | 0 | 10 |
Tây Ninh | 11 | 0 | 7 |
Bà Rịa - Vũng Tàu | 79 | 0 | 66 |
Quảng Trị | 7 | 1 | 6 |
Bình Thuận | 10 | 0 | 10 |
Ninh Thuận | 3 | 0 | 3 |
Khánh Hòa | 84 | 0 | 67 |
Đắk Lắk | 3 | 0 | 3 |
Quảng Ngãi | 7 | 0 | 7 |
Thừa Thiên Huế | 2 | 0 | 2 |
Hà Tĩnh | 4 | 0 | 4 |
Thanh Hóa | 24 | 0 | 24 |
Thái Bình | 38 | 0 | 38 |
Hà Nam | 8 | 0 | 7 |
Ninh Bình | 32 | 0 | 32 |
Nam Định | 15 | 0 | 15 |
Hải Phòng | 4 | 0 | 3 |
Hòa Bình | 23 | 0 | 20 |
Hưng Yên | 31 | 0 | 31 |
Bắc Ninh | 11 | 0 | 8 |
Vĩnh Phúc | 19 | 0 | 19 |
Lạng Sơn | 4 | 0 | 4 |
Phú Thọ | 3 | 0 | 3 |
Lào Cai | 2 | 0 | 2 |
Thái Nguyên | 1 | 0 | 1 |
Hà Giang | 2 | 0 | 1 |
Lai Châu | 1 | 0 | 1 |
Phú Yên | 27 | 0 | 26 |
Tiền Giang | 4 | 0 | 1 |
Vĩnh Long | 7 | 0 | 6 |
Long An | 2 | 0 | 1 |
Bình Định | 1 | 0 | 0 |
Quốc gia | Số ca nhiễm | Tử vong | Bình phục |
---|
Mỹ | 27.273.890 | 466.988 | 17.031.629 |
South America | 16.218.964 | 423.684 | 14.491.496 |
Ấn Độ | 10.803.533 | 154.862 | 10.496.308 |
Brazil | 9.397.769 | 228.883 | 8.291.763 |
Nga | 3.934.606 | 75.732 | 3.413.495 |
UK | 3.892.459 | 110.250 | 1.828.510 |
Africa | 3.648.691 | 93.774 | 3.141.925 |
Pháp | 3.274.608 | 77.952 | 228.472 |
Tây Ban Nha | 2.943.349 | 60.802 | |
Italia | 2.597.446 | 90.241 | 2.076.928 |
Turkey | 2.508.988 | 26.467 | 2.396.199 |
Đức | 2.265.536 | 60.885 | 2.008.200 |
Colombia | 2.135.412 | 55.131 | 2.001.135 |
Argentina | 1.961.635 | 48.700 | 1.754.705 |
Mexico | 1.899.820 | 162.922 | 1.461.011 |
Poland | 1.539.564 | 38.712 | 1.294.687 |
South Africa | 1.466.767 | 45.605 | 1.327.186 |
Iran | 1.452.380 | 58.336 | 1.241.320 |
Ukraine | 1.237.169 | 23.387 | 1.063.591 |
Peru | 1.165.052 | 41.753 | 1.076.446 |
Indonesia | 1.134.854 | 31.202 | 926.980 |
Czechia | 1.021.477 | 16.976 | 909.305 |
Netherlands | 993.430 | 14.234 | |
Canada | 793.734 | 20.513 | 725.507 |
Portugal | 748.858 | 13.482 | 573.934 |
Romania | 740.732 | 18.748 | 686.692 |
Chile | 740.237 | 18.731 | 698.248 |
Bỉ | 718.847 | 21.260 | 49.441 |
Israel | 679.149 | 5.019 | 590.070 |
Ả Rập | 624.222 | 13.091 | 596.959 |
Thụy Điển | 584.674 | 12.028 | |
Pakistan | 551.842 | 11.886 | 507.502 |
Bangladesh | 537.465 | 8.182 | 482.424 |
Philippines | 533.587 | 11.058 | 488.274 |
Thụy Sĩ | 530.289 | 9.556 | 317.600 |
Morocco | 473.667 | 8.351 | 452.522 |
Áo | 419.801 | 7.936 | 397.910 |
Serbia | 402.700 | 4.085 | 31.536 |
Nhật | 396.429 | 6.020 | 349.332 |
Hungary | 373.564 | 12.930 | 275.764 |
Saudi Arabia | 369.248 | 6.389 | 360.697 |
Jordan | 331.768 | 4.354 | 317.948 |
Panama | 324.489 | 5.391 | 285.490 |
UAE | 320.126 | 902 | 297.040 |
Li-băng | 312.269 | 3.397 | 192.324 |
Nê-pan | 271.707 | 2.035 | 267.564 |
Georgia | 261.018 | 3.258 | 252.246 |
Slovakia | 259.533 | 5.050 | 234.371 |
Belarus | 255.172 | 1.764 | 243.144 |
Ecuador | 253.339 | 14.968 | 209.814 |
Malaysia | 234.874 | 845 | 185.278 |
Crô-a-ti-a | 234.702 | 5.122 | 226.625 |
Azerbaijan | 230.769 | 3.148 | 224.431 |
Bolivia | 224.234 | 10.633 | 164.900 |
Bulgaria | 222.149 | 9.272 | 192.332 |
Dominican Republic | 218.948 | 2.747 | 162.810 |
Tunisia | 213.949 | 7.048 | 169.300 |
Ireland | 200.744 | 3.586 | 23.364 |
Denmark | 200.335 | 2.184 | 190.549 |
Costa Rica | 195.992 | 2.662 | 155.581 |
Kazakhstan | 192.825 | 2.476 | 173.659 |
Lithuania | 185.601 | 2.908 | 135.406 |
Slovenia | 172.299 | 3.595 | 152.290 |
Cô-oét | 168.250 | 962 | 160.098 |
Ai Cập | 168.057 | 9.512 | 131.211 |
Armenia | 167.726 | 3.109 | 159.350 |
Moldova | 162.624 | 3.497 | 151.880 |
Guatemala | 161.665 | 5.785 | 147.486 |
Palestine | 161.087 | 1.865 | 151.082 |
Greece | 160.935 | 5.903 | 145.743 |
Qatar | 152.898 | 249 | 146.474 |
Honduras | 152.225 | 3.669 | 61.456 |
Myanmar | 141.104 | 3.163 | 126.869 |
Ethiopia | 140.157 | 2.126 | 124.242 |
Nigeria | 136.030 | 1.632 | 110.449 |
Paraguay | 136.023 | 2.779 | 111.667 |
Ô-man | 135.041 | 1.532 | 127.266 |
Venezuela | 128.775 | 1.216 | 120.644 |
Bosnia and Herzegovina | 122.828 | 4.745 | 96.096 |
Libya | 122.013 | 1.919 | 102.448 |
An-giê-ri | 108.381 | 2.904 | 74.136 |
Vương quốc Ba-ranh | 105.496 | 377 | 99.939 |
Kenya | 101.339 | 1.773 | 84.143 |
North Macedonia | 93.882 | 2.900 | 83.424 |
Trung Quốc | 89.669 | 4.636 | 83.729 |
Kyrgyzstan | 84.920 | 1.420 | 81.444 |
Albania | 81.993 | 1.418 | 49.543 |
Hàn Quốc | 80.131 | 1.459 | 70.117 |
Uzbekistan | 78.989 | 621 | 77.443 |
Latvia | 70.276 | 1.309 | 57.653 |
Ghana | 69.255 | 440 | 62.729 |
Sri Lanka | 67.115 | 339 | 60.567 |
Norway | 64.212 | 582 | 57.004 |
Montenegro | 63.633 | 826 | 55.349 |
Zambia | 60.427 | 828 | 52.045 |
Singapore | 59.649 | 29 | 59.348 |
El Salvador | 56.025 | 1.662 | 50.189 |
Cộng hòa Hồi giáo Afghanistan | 55.330 | 2.408 | 48.018 |
Luxembourg | 51.330 | 588 | 48.311 |
Oceania | 50.346 | 1.078 | 34.100 |
Estonia | 46.925 | 447 | 36.881 |
Phần Lan | 46.894 | 688 | 31.000 |
Uruguay | 43.804 | 476 | 37.411 |
Mozambique | 42.488 | 427 | 25.673 |
Uganda | 39.735 | 327 | 14.310 |
Namibia | 34.519 | 364 | 32.872 |
Zimbabwe | 34.171 | 1.288 | 27.759 |
Cyprus | 31.379 | 208 | 2.057 |
Cuba | 30.345 | 225 | 24.468 |
Cameroon | 30.313 | 474 | 28.045 |
Ivory Coast | 29.102 | 158 | 27.157 |
Úc | 28.842 | 909 | 26.080 |
Senegal | 28.106 | 666 | 23.073 |
Sudan | 27.500 | 1.831 | 21.794 |
Malawi | 25.884 | 779 | 10.264 |
Botswana | 23.503 | 163 | 19.574 |
DRC | 23.222 | 678 | 15.085 |
Thái Lan | 22.644 | 79 | 15.331 |
Angola | 19.996 | 473 | 18.381 |
Madagascar | 19.065 | 281 | 18.215 |
Malta | 18.442 | 277 | 15.701 |
French Polynesia | 18.165 | 133 | 4.842 |
Mauritania | 16.740 | 425 | 15.913 |
Maldives | 16.410 | 54 | 14.419 |
French Guiana | 16.264 | 79 | 9.995 |
Jamaica | 16.250 | 355 | 12.174 |
Eswatini | 16.045 | 591 | 11.122 |
Rwanda | 15.988 | 210 | 11.352 |
Guinea | 14.629 | 84 | 14.301 |
Cabo Verde | 14.290 | 135 | 13.513 |
Syria | 14.267 | 938 | 7.892 |
Tajikistan | 13.308 | 90 | 13.218 |
Belize | 12.008 | 306 | 11.452 |
Haiti | 11.692 | 245 | 9.114 |
Gabon | 11.129 | 70 | 10.560 |
Burkina Faso | 11.053 | 132 | 9.770 |
Hồng Kông | 10.590 | 186 | 9.750 |
Réunion | 10.330 | 47 | 9.528 |
Andorra | 10.137 | 103 | 9.395 |
Mayotte | 9.546 | 63 | 2.964 |
Guadeloupe | 9.226 | 155 | 2.242 |
Lesotho | 8.969 | 178 | 2.601 |
Suriname | 8.595 | 158 | 7.906 |
Bahamas | 8.247 | 176 | 6.818 |
Mali | 8.130 | 333 | 6.025 |
Congo | 8.060 | 122 | 5.846 |
Guyana | 7.780 | 177 | 6.826 |
Trinidad and Tobago | 7.607 | 135 | 7.222 |
Aruba | 7.134 | 61 | 6.706 |
Martinique | 6.484 | 45 | 98 |
Nicaragua | 6.299 | 170 | 4.225 |
Iceland | 6.016 | 29 | 5.954 |
Djibouti | 5.936 | 63 | 5.848 |
Equatorial Guinea | 5.534 | 86 | 5.300 |
Togo | 5.290 | 79 | 4.418 |
CAR | 4.989 | 63 | 4.885 |
Somalia | 4.814 | 132 | 3.720 |
Curaçao | 4.597 | 21 | 4.515 |
Niger | 4.575 | 164 | 3.916 |
South Sudan | 4.267 | 66 | 3.634 |
Gambia | 4.184 | 132 | 3.876 |
Gibraltar | 4.163 | 79 | 3.852 |
Benin | 4.119 | 54 | 3.552 |
Channel Islands | 3.843 | 83 | 3.345 |
Sierra Leone | 3.728 | 79 | 2.397 |
Chad | 3.433 | 121 | 2.568 |
San Marino | 3.111 | 68 | 2.774 |
Comoros | 2.975 | 105 | 2.152 |
Guinea-Bissau | 2.662 | 46 | 2.427 |
Liechtenstein | 2.513 | 52 | 2.413 |
New Zealand | 2.315 | 25 | 2.228 |
Eritrea | 2.309 | 7 | 1.683 |
Yemen | 2.122 | 615 | 1.427 |
Việt Nam | 1.976 | 35 | 1.465 |
Liberia | 1.945 | 84 | 1.766 |
Mongolia | 1.928 | 2 | 1.430 |
Sint Maarten | 1.911 | 27 | 1.755 |
Burundi | 1.686 | 2 | 773 |
Barbados | 1.641 | 15 | 1.274 |
Monaco | 1.596 | 18 | 1.332 |
Turks and Caicos | 1.590 | 9 | 1.254 |
Saint Lucia | 1.556 | 18 | 779 |
Sao Tome and Principe | 1.298 | 17 | 1.058 |
Seychelles | 1.289 | 5 | 1.113 |
Saint Martin | 1.234 | 12 | 1.050 |
St. Vincent Grenadines | 1.170 | 3 | 377 |
Đài Loan | 923 | 9 | 841 |
Papua New Guinea | 891 | 9 | 828 |
Bhutan | 859 | 1 | 847 |
Tàu du lịch Diamond Princess | 712 | 13 | 699 |
Bermuda | 692 | 12 | 669 |
Faeroe Islands | 655 | 1 | 652 |
Mauritius | 584 | 10 | 540 |
Tanzania | 509 | 21 | 183 |
Campuchia | 470 | 0 | 452 |
Isle of Man | 434 | 25 | 401 |
Cayman Islands | 400 | 2 | 368 |
Caribbean Netherlands | 360 | 3 | 244 |
St. Barth | 360 | 1 | 247 |
Antigua and Barbuda | 268 | 7 | 181 |
Brunei | 180 | 3 | 172 |
Grenada | 148 | 1 | 146 |
Dominica | 121 | 0 | 110 |
British Virgin Islands | 114 | 1 | 95 |
Timor-Leste | 80 | 0 | 61 |
Fiji | 56 | 2 | 53 |
Ma Cao | 47 | 0 | 46 |
New Caledonia | 47 | 0 | 47 |
Falkland Islands | 45 | 0 | 36 |
Laos | 45 | 0 | 41 |
Saint Kitts and Nevis | 39 | 0 | 36 |
Greenland | 30 | 0 | 30 |
Vatican City | 27 | 0 | 15 |
Saint Pierre Miquelon | 24 | 0 | 16 |
Anguilla | 17 | 0 | 15 |
Solomon Islands | 17 | 0 | 10 |
Montserrat | 13 | 1 | 12 |
Western Sahara | 10 | 1 | 8 |
MS Zaandam | 9 | 2 | 7 |
Wallis and Futuna | 5 | 0 | 4 |
Marshall Islands | 4 | 0 | 4 |
Samoa | 2 | 0 | 2 |
Micronesia | 1 | 0 | 1 |
Vanuatu | 1 | 0 | 1 |
LIVENguồn: Bộ Y Tế & WorldOMeters
Hotline: 19009095 - 19003228
Hãy gọi để nhận tư vấn về dịch Covid-19
- Thành phố Hà Nội ghi nhận 01 bệnh nhân (BN1958): là F1 của BN1814, liên quan ổ dịch thành phố Chí Linh, tỉnh Hải Dương.
- Tỉnh Hải Dương ghi nhận 12 bệnh nhân (BN1959-BN1967, BN1973-BN1975): 02 ca là công nhân khu công nghiệp thuộc thành phố Chí Linh, tỉnh Hải Dương, đã được cách ly, không có nguy cơ lây ra cộng đồng; 08 ca liên quan khu công nghiệp thành phố Chí Linh, tỉnh Hải Dương và 02 ca là F1 liên quan ổ dịch huyện Cẩm Giàng, tỉnh Hải Dương.
- Tỉnh Quảng Ninh ghi nhận 02 bệnh nhân (BN1968-BN1969): 02 ca là F1 của BN1627, liên quan ổ dịch Công ty POYUN, tỉnh Hải Dương.
- Tỉnh Điện Biên ghi nhận 03 bệnh nhân (BN1970-BN1972): 02 ca là F1 liên quan ổ dịch huyện Cẩm Giàng, tỉnh Hải Dương và 01 ca đang điều tra dịch tễ.
- Tỉnh Hà Giang ghi nhận 01 bệnh nhân (BN1976): là F1 BN1871, BN1872 liên quan ổ dịch huyện Cẩm Giàng, tỉnh Hải Dương.

Bộ Y tế tiếp tục công bố ca mắc COVID-19 trên địa bàn.
Tổng số người tiếp xúc gần và nhập cảnh từ vùng dịch đang được theo dõi sức khỏe (cách ly): 80.113, trong đó:
- Cách ly tập trung tại bệnh viện: 489
- Cách ly tập trung tại cơ sở khác: 24.362
- Cách ly tại nhà, nơi lưu trú: 55.262.
.tabcorona{word-spacing:-5px;border-bottom:1px solid #e4e4e4}.tabcorona .tablinks{display:inline-block;padding:10px 15px;color:#666;font-size:14px;border:1px solid #e4e4e4;border-bottom:0;cursor:pointer;word-spacing:0}.tabcorona .tablinks.active{font-weight:700;color:#f45d40;border:1px solid}
Việt NamThế giớiMỹÝTây Ban NhaĐứcPháp
Nguồn: http://thoidaiplus.giadinh.net.vn/them-19-ca-mac-covid-19-moi-co-2-tinh-moi-xuat-hien-c...Nguồn: http://thoidaiplus.giadinh.net.vn/them-19-ca-mac-covid-19-moi-co-2-tinh-moi-xuat-hien-ca-lay-nhiem-trong-cong-dong-d264741.html
Hà Nội có ca mắc COVID-19 mới, bệnh nhân ở Cầu Giấy, xét nghiệm lần 2 mới dương tính
Ca dương tính mới ở Hà Nội là nữ giới, vợ của một bệnh nhân đã công bố trước đó, tuy nhiên phải xét nghiệm lần 2 mới cho kết quả dương tính.
Bấm xem >>
Theo Lê Phương. (thoidaiplus.giadinh.net.vn)