@keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-webkit-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-moz-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}@-o-keyframes glowing_display{0%,100%{opacity:0}50%{opacity:1}}.tblCor{color:rgba(0,0,0,0.65);font-size:14px;line-height:1.5}.tblCor *{box-sizing:border-box;color:rgba(0,0,0,0.65);text-decoration:none}.tblCor p{margin-top:0;margin-bottom:1em;position:relative}.tblCor .icoLive{font-size:12px!important;position:absolute;left:8px;top:-4px;background-color:#d2577e;line-height:20px;color:#fff;padding:2px 15px;border-radius:15px;animation:glowing_display 1s infinite;-webkit-animation:glowing_display 1s infinite;-moz-animation:glowing_display 1s infinite;-o-animation:glowing_display 1s infinite}.tblCor .container{width:100%;max-width:480px;margin:0 auto}.tblCor .eva-corona{border:1px solid #d2577e}.tblCor .eva-corona .eva-gadget-content{font-size:13px;padding:0}.tblCor .eva-corona .eva-gadget-content .ant-tabs{margin:0;padding:0;color:rgba(0,0,0,0.65);font-size:14px;font-variant:tabular-nums;line-height:1.5;list-style:none;-webkit-font-feature-settings:tnum,tnum;font-feature-settings:tnum,tnum;position:relative;overflow:hidden;zoom:1}.tblCor .eva-corona .eva-gadget-content .ant-tabs-bar{border-bottom:1px solid #e8e8e8;outline:none}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-container{position:relative;box-sizing:border-box;margin-bottom:-1px;overflow:hidden;line-height:1.5;white-space:nowrap;zoom:1;font-size:13px;color:#333}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-wrap{margin-bottom:-1px;overflow:hidden;background-color:#eee}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav-scroll{overflow:hidden;white-space:nowrap}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav{position:relative;display:inline-block;margin:0;padding-left:0;list-style:none;-webkit-transition:-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:transform .3s cubic-bezier(0.645,0.045,0.355,1);transition:transform .3s cubic-bezier(0.645,0.045,0.355,1),-webkit-transform .3s cubic-bezier(0.645,0.045,0.355,1)}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab{position:relative;display:inline-block;height:100%;margin:0 32px 0 0;padding:8px 12px;text-decoration:none;cursor:pointer;-webkit-transition:color .3s cubic-bezier(0.645,0.045,0.355,1);transition:color .3s cubic-bezier(0.645,0.045,0.355,1)}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab.ant-tabs-tab-active{color:#d2577e;font-weight:700;border-bottom:3px solid #d2577e}.tblCor .eva-corona .eva-gadget-content .ant-tabs-nav .ant-tabs-tab:last-child{margin-right:0}.tblCor .eva-corona .eva-gadget-content .ant-tabs-top-content{width:100%;display:-webkit-box;display:-ms-flexbox;display:flex;-webkit-box-orient:horizontal;-webkit-box-direction:normal;-ms-flex-direction:row;flex-direction:row;-webkit-transition:margin-left .3s cubic-bezier(0.645,0.045,0.355,1);transition:margin-left .3s cubic-bezier(0.645,0.045,0.355,1);will-change:margin-left}.tblCor .eva-corona .eva-gadget-content .ant-tabs-tabpane{flex-shrink:0;width:100%;opacity:1}.tblCor .eva-corona .eva-gadget-content .ant-table-wrapper{zoom:1}.tblCor .eva-corona .eva-gadget-content .ant-spin-nested-loading{position:relative}.tblCor .eva-corona .eva-gadget-content .ant-table{margin:0;padding:0;color:rgba(0,0,0,0.65);font-size:14px;font-variant:tabular-nums;line-height:1.5;list-style:none;-webkit-font-feature-settings:tnum,tnum;font-feature-settings:tnum,tnum;position:relative;clear:both;border:1px solid #e8e8e8;border-radius:4px}.tblCor .eva-corona .eva-gadget-content .ant-table table{width:100%;text-align:left;border-radius:4px 4px 0 0;border-collapse:collapse;font-size:13px;color:#333;border:0}.tblCor .eva-corona .eva-gadget-content .ant-table-thead th{color:rgba(0,0,0,0.85);font-weight:700;text-align:left;border-bottom:1px solid #e8e8e8;border-top-left-radius:4px;padding:8px;background-color:transparent;border-bottom:1px solid #e8e8e8;text-align:center}.tblCor .eva-corona .eva-gadget-content .ant-table-body{margin:0}.tblCor .eva-corona .eva-gadget-content .ant-table-body td{border-bottom:1px solid #e8e8e8;padding:8px;text-align:center}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(1){text-align:left}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(2){color:red}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(3){color:#000}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(4){color:#ff9c00}.tblCor .eva-corona .eva-gadget-content .ant-table-body td:nth-child(5){color:#0dba0d}.tblCor .eva-corona .eva-gadget-content .ant-table-row:last-child td{border-bottom:none}.tblCor .eva-gadget--title{background-color:#d2577e;color:#fff;text-align:center;padding:8px 12px}.tblCor .eva-gadget--title h2{font-size:18px;line-height:24px;color:inherit;margin:0;font-weight:700}.tblCor .footer{margin-top:0;margin-bottom:1em;position:relative;text-align:center;font-size:12px}.tblCor .hotline{font-size:18px;color:#d2577e}.tblCor .hotline *{color:#d2577e}.tblCor .bgGrey{background:#eee;display:inline-block;padding:5px 15px;border-radius:50px;margin-top:7px}
Thống kê dịch COVID-19
(Cập nhật lần cuối:06:37 26/07/2020)
Tổng quan
Việt Nam
Thế giới
| Số ca nhiễm | Tử vong | Bình phục |
---|
Việt Nam | 418 | 0 | 365 |
Trung Quốc | 83.784 | 4.634 | 78.889 |
Mỹ | 4.312.281 | 149.339 | 2.055.731 |
Italia | 245.864 | 35.102 | 198.320 |
Thế Giới | 16.185.100 | 647.514 | 9.900.347 |
Tỉnh / Thành Phố | Số ca nhiễm | Tử vong | Bình phục |
---|
Hà Nội | 121 | 0 | 121 |
TP Hồ Chí Minh | 62 | 0 | 62 |
Đà Nẵng | 8 | 0 | 6 |
Thái Bình | 30 | 0 | 30 |
Bà Rịa - Vũng Tàu | 26 | 0 | 9 |
Bạc Liêu | 24 | 0 | 21 |
Vĩnh Phúc | 19 | 0 | 19 |
Thanh Hóa | 17 | 0 | 13 |
Ninh Bình | 23 | 0 | 13 |
Bình Thuận | 9 | 0 | 9 |
Quảng Ninh | 11 | 0 | 9 |
Đồng Tháp | 6 | 0 | 6 |
Quảng Nam | 5 | 0 | 5 |
Hưng Yên | 5 | 0 | 5 |
Bắc Giang | 4 | 0 | 4 |
Hà Tĩnh | 4 | 0 | 4 |
Tây Ninh | 4 | 0 | 4 |
Hải Dương | 5 | 0 | 4 |
Hà Nam | 4 | 0 | 4 |
Cần Thơ | 2 | 0 | 2 |
Trà Vinh | 2 | 0 | 2 |
Ninh Thuận | 2 | 0 | 2 |
Lào Cai | 2 | 0 | 2 |
Thừa Thiên Huế | 2 | 0 | 2 |
Lai Châu | 1 | 0 | 1 |
Đồng Nai | 1 | 0 | 1 |
Hà Giang | 1 | 0 | 1 |
Khánh Hòa | 1 | 0 | 1 |
Bến Tre | 1 | 0 | 1 |
Bắc Ninh | 1 | 0 | 1 |
Thái Nguyên | 1 | 0 | 1 |
Quảng Ngãi | 1 | 0 | 0 |
Cà Mau | 1 | 0 | 0 |
Nam Định | 7 | 0 | 0 |
Hòa Bình | 4 | 0 | 0 |
Kiên Giang | 1 | 0 | 0 |
Quốc gia | Số ca nhiễm | Tử vong | Bình phục |
---|
Mỹ | 4.312.281 | 149.339 | 2.055.731 |
South America | 3.694.374 | 132.980 | 2.458.190 |
Brazil | 2.396.434 | 86.496 | 1.617.480 |
Ấn Độ | 1.385.494 | 32.096 | 886.235 |
Africa | 832.268 | 17.563 | 487.068 |
Nga | 806.720 | 13.192 | 597.140 |
South Africa | 434.200 | 6.655 | 263.054 |
Peru | 379.884 | 18.030 | 263.130 |
Mexico | 378.285 | 42.645 | 242.692 |
Chile | 343.592 | 9.020 | 316.169 |
Tây Ban Nha | 319.501 | 28.432 | |
UK | 298.681 | 45.738 | |
Iran | 288.839 | 15.484 | 251.319 |
Pakistan | 273.112 | 5.822 | 237.434 |
Saudi Arabia | 264.973 | 2.703 | 217.782 |
Italia | 245.864 | 35.102 | 198.320 |
Colombia | 240.795 | 8.269 | 119.667 |
Turkey | 225.173 | 5.596 | 208.477 |
Bangladesh | 221.178 | 2.874 | 122.090 |
Đức | 206.332 | 9.202 | 190.400 |
Pháp | 180.528 | 30.192 | 80.815 |
Argentina | 158.334 | 2.893 | 68.022 |
Canada | 113.556 | 8.885 | 99.125 |
Qatar | 109.036 | 164 | 105.750 |
Ả Rập | 107.573 | 4.284 | 73.317 |
Indonesia | 97.286 | 4.714 | 55.354 |
Ai Cập | 91.583 | 4.558 | 32.903 |
Trung Quốc | 83.784 | 4.634 | 78.889 |
Kazakhstan | 80.226 | 585 | 51.260 |
Ecuador | 80.036 | 5.507 | 34.544 |
Thụy Điển | 78.997 | 5.697 | |
Philippines | 78.412 | 1.897 | 25.752 |
Ô-man | 74.858 | 371 | 54.061 |
Belarus | 67.002 | 530 | 60.092 |
Bolivia | 66.456 | 2.473 | 20.614 |
Bỉ | 65.199 | 9.817 | 17.394 |
Ukraine | 63.929 | 1.590 | 35.497 |
Cô-oét | 63.309 | 429 | 53.607 |
Dominican Republic | 60.896 | 1.055 | 27.980 |
Israel | 60.678 | 457 | 26.917 |
UAE | 58.562 | 343 | 51.628 |
Panama | 57.993 | 1.250 | 32.704 |
Netherlands | 52.732 | 6.139 | |
Portugal | 49.955 | 1.716 | 35.010 |
Singapore | 49.888 | 27 | 45.352 |
Guatemala | 44.492 | 1.699 | 31.045 |
Romania | 43.678 | 2.165 | 25.373 |
Poland | 42.622 | 1.664 | 32.419 |
Nigeria | 39.977 | 856 | 16.948 |
Vương quốc Ba-ranh | 38.747 | 137 | 35.205 |
Honduras | 37.559 | 1.061 | 4.607 |
Armenia | 36.996 | 700 | 26.243 |
Cộng hòa Hồi giáo Afghanistan | 36.036 | 1.248 | 24.793 |
Thụy Sĩ | 34.302 | 1.977 | 30.500 |
Kyrgyzstan | 32.124 | 1.249 | 19.203 |
Ghana | 31.851 | 161 | 28.438 |
Azerbaijan | 29.633 | 408 | 22.082 |
Nhật | 28.786 | 993 | 21.567 |
An-giê-ri | 26.764 | 1.146 | 18.076 |
Ireland | 25.869 | 1.764 | 23.364 |
Serbia | 23.263 | 526 | 14.047 |
Moldova | 22.828 | 732 | 15.608 |
Áo | 20.338 | 712 | 18.124 |
Uzbekistan | 19.952 | 111 | 10.831 |
Morocco | 19.645 | 305 | 16.282 |
Nê-pan | 18.483 | 45 | 13.053 |
Cameroon | 16.708 | 385 | 14.539 |
Kenya | 16.643 | 278 | 7.574 |
Oceania | 15.654 | 167 | 10.641 |
Ivory Coast | 15.494 | 94 | 9.880 |
Czechia | 15.212 | 369 | 9.590 |
Costa Rica | 14.600 | 98 | 3.640 |
Venezuela | 14.263 | 134 | 8.127 |
El Salvador | 14.221 | 390 | 7.549 |
Hàn Quốc | 14.092 | 298 | 12.866 |
Úc | 13.948 | 145 | 9.017 |
Denmark | 13.438 | 613 | 12.340 |
Ethiopia | 13.248 | 209 | 5.966 |
Sudan | 11.385 | 717 | 5.890 |
Bulgaria | 10.312 | 338 | 5.306 |
Palestine | 10.306 | 75 | 3.282 |
North Macedonia | 9.934 | 460 | 5.357 |
Bosnia and Herzegovina | 9.767 | 280 | 4.555 |
Senegal | 9.552 | 187 | 6.364 |
Norway | 9.111 | 255 | 8.674 |
Malaysia | 8.884 | 123 | 8.594 |
Madagascar | 8.866 | 78 | 5.579 |
DRC | 8.801 | 204 | 5.305 |
Phần Lan | 7.388 | 329 | 6.920 |
French Guiana | 7.332 | 41 | 5.767 |
Haiti | 7.260 | 156 | 4.236 |
Tajikistan | 7.150 | 59 | 5.906 |
Gabon | 6.984 | 49 | 4.463 |
Guinea | 6.927 | 42 | 6.098 |
Luxembourg | 6.189 | 112 | 4.647 |
Mauritania | 6.151 | 156 | 4.299 |
Djibouti | 5.039 | 58 | 4.949 |
Crô-a-ti-a | 4.792 | 133 | 3.778 |
Albania | 4.637 | 134 | 2.637 |
CAR | 4.598 | 59 | 1.506 |
Hungary | 4.424 | 596 | 3.324 |
Zambia | 4.328 | 139 | 1.953 |
Paraguay | 4.328 | 40 | 2.679 |
Greece | 4.166 | 201 | 1.374 |
Li-băng | 3.582 | 47 | 1.671 |
Malawi | 3.453 | 87 | 1.373 |
Nicaragua | 3.439 | 108 | 2.492 |
Thái Lan | 3.282 | 58 | 3.109 |
Maldives | 3.252 | 15 | 2.498 |
Somalia | 3.178 | 93 | 1.521 |
Equatorial Guinea | 3.071 | 51 | 842 |
Congo | 3.038 | 51 | 756 |
Mayotte | 2.862 | 38 | 2.650 |
Sri Lanka | 2.770 | 11 | 2.103 |
Montenegro | 2.665 | 43 | 643 |
Libya | 2.547 | 58 | 510 |
Hồng Kông | 2.506 | 18 | 1.455 |
Mali | 2.503 | 123 | 1.907 |
Cuba | 2.469 | 87 | 2.341 |
Zimbabwe | 2.434 | 34 | 518 |
South Sudan | 2.258 | 45 | 1.175 |
Cabo Verde | 2.220 | 22 | 1.216 |
Eswatini | 2.142 | 28 | 940 |
Slovakia | 2.141 | 28 | 1.577 |
Slovenia | 2.066 | 116 | 1.678 |
Estonia | 2.033 | 69 | 1.915 |
Lithuania | 2.001 | 80 | 1.616 |
Guinea-Bissau | 1.954 | 26 | 803 |
Iceland | 1.843 | 10 | 1.823 |
Sierra Leone | 1.768 | 66 | 1.297 |
Rwanda | 1.752 | 5 | 907 |
Benin | 1.694 | 34 | 918 |
Namibia | 1.687 | 7 | 72 |
Yemen | 1.674 | 474 | 780 |
Mozambique | 1.616 | 11 | 543 |
New Zealand | 1.556 | 22 | 1.513 |
Tunisia | 1.443 | 50 | 1.133 |
Suriname | 1.381 | 23 | 853 |
Latvia | 1.206 | 31 | 1.045 |
Uruguay | 1.174 | 34 | 947 |
Liberia | 1.155 | 71 | 631 |
Jordan | 1.154 | 11 | 1.036 |
Niger | 1.124 | 69 | 1.025 |
Georgia | 1.117 | 16 | 917 |
Uganda | 1.103 | 1 | 982 |
Burkina Faso | 1.075 | 53 | 920 |
Cyprus | 1.047 | 19 | 847 |
Angola | 916 | 39 | 242 |
Chad | 915 | 75 | 810 |
Andorra | 897 | 52 | 803 |
Sao Tome and Principe | 860 | 14 | 610 |
Togo | 853 | 17 | 587 |
Jamaica | 831 | 10 | 711 |
Tàu du lịch Diamond Princess | 712 | 13 | 651 |
San Marino | 699 | 42 | 657 |
Malta | 686 | 9 | 665 |
Botswana | 686 | 1 | 52 |
Réunion | 657 | 3 | 558 |
Syria | 627 | 36 | 191 |
Channel Islands | 584 | 47 | 533 |
Tanzania | 509 | 21 | 183 |
Đài Loan | 458 | 7 | 440 |
Lesotho | 419 | 9 | 69 |
Việt Nam | 418 | 0 | 365 |
Guyana | 352 | 20 | 178 |
Myanmar | 348 | 6 | 288 |
Burundi | 345 | 1 | 270 |
Mauritius | 344 | 10 | 332 |
Comoros | 340 | 7 | 324 |
Isle of Man | 336 | 24 | 312 |
Bahamas | 316 | 11 | 91 |
Mongolia | 288 | 0 | 218 |
Martinique | 269 | 15 | 98 |
Eritrea | 263 | 0 | 189 |
Campuchia | 225 | 0 | 143 |
Gambia | 216 | 6 | 60 |
Guadeloupe | 203 | 14 | 176 |
Cayman Islands | 203 | 1 | 202 |
Faeroe Islands | 192 | 0 | 188 |
Gibraltar | 185 | 0 | 180 |
Bermuda | 153 | 9 | 139 |
Trinidad and Tobago | 147 | 8 | 128 |
Brunei | 141 | 3 | 138 |
Aruba | 119 | 3 | 102 |
Monaco | 116 | 4 | 104 |
Seychelles | 114 | 0 | 69 |
Barbados | 108 | 7 | 94 |
Sint Maarten | 93 | 15 | 63 |
Turks and Caicos | 92 | 2 | 28 |
Bhutan | 92 | 0 | 85 |
Liechtenstein | 86 | 1 | 81 |
Antigua and Barbuda | 82 | 3 | 60 |
French Polynesia | 62 | 0 | 60 |
St. Vincent Grenadines | 52 | 0 | 39 |
Saint Martin | 49 | 3 | 41 |
Belize | 48 | 2 | 26 |
Ma Cao | 46 | 0 | 46 |
Papua New Guinea | 39 | 0 | 11 |
Curaçao | 29 | 1 | 24 |
Fiji | 27 | 0 | 18 |
Saint Lucia | 24 | 0 | 22 |
Timor-Leste | 24 | 0 | 24 |
Grenada | 23 | 0 | 23 |
New Caledonia | 22 | 0 | 22 |
Laos | 20 | 0 | 19 |
Dominica | 18 | 0 | 18 |
Saint Kitts and Nevis | 17 | 0 | 15 |
Falkland Islands | 13 | 0 | 13 |
Greenland | 13 | 0 | 13 |
Montserrat | 12 | 1 | 10 |
Vatican City | 12 | 0 | 12 |
Caribbean Netherlands | 11 | 0 | 7 |
Western Sahara | 10 | 1 | 8 |
MS Zaandam | 9 | 2 | |
British Virgin Islands | 8 | 1 | 7 |
St. Barth | 7 | 0 | 6 |
Saint Pierre Miquelon | 4 | 0 | 1 |
Anguilla | 3 | 0 | 3 |
LIVENguồn: Bộ Y Tế & WorldOMeters
Hotline: 19009095 - 19003228
Hãy gọi để nhận tư vấn về dịch Covid-19
Bệnh nhân 418 (BN418): Bệnh nhân nam, 61 tuổi, sinh sống tại phường Thanh Bình, Quận Hải Châu, Thành phố Đà Nẵng. Bệnh nhân được xác định dương tính với SARS-CoV-2 đêm 25/7, đang được điều trị cách ly tại Khoa Hồi sức Tích cực Bệnh viện Đà Nẵng, phải thở máy.

Thêm 1 ca mắc COVID-19 được phát hiện tại Đà Nẵng.
Theo Bộ Y tế, hiện TP Đà Nẵng đang triển khai các biện pháp điều tra dịch tễ, cách ly, khoang vùng, dập dịch. Bộ Y tế đã thành lập ba đội công tác đặc biệt của Bộ Y tế hỗ trợ công tác phòng, chống dịch bệnh COVID-19 tại Thành phố Đà Nẵng.
Trước đó, ngày 25/7 Bộ Y tế công bố ca mắc COVID-19 trong cộng đồng sau 99 không phát hiện. Đó là bệnh nhân 416, ở TP Đà Nẵng, bệnh nhân được khẳng định mắc bệnh sau rất nhiều lần xét nghiệm. Hiện bệnh nhân 416 đang rất nguy kịch và được điều trị tại Bệnh viện Đà Nẵng.
Cũng theo ngành y tế TP Đà Nẵng, hiện đã có hơn 1000 người phải cách ly do liên quan đến bệnh nhân 416. Trong đó, nhiều nhất tại Bệnh viện C Đà Nẵng nơi bệnh nhân có mặt và đến khám từ ngày 17 đến ngày 24/7.
Trước diễn biến phức tạp của dịch bệnh, nhiều địa phương đã có công văn hỏa tốc yêu cầu cách ly đối với những công dân trở về từ Đà Nẵng như Nghệ An, Bắc Giang, Hưng Yên, TP Hạ Long (Quảng Ninh)...
.tabcorona{word-spacing:-5px;border-bottom:1px solid #e4e4e4}.tabcorona .tablinks{display:inline-block;padding:10px 15px;color:#666;font-size:14px;border:1px solid #e4e4e4;border-bottom:0;cursor:pointer;word-spacing:0}.tabcorona .tablinks.active{font-weight:700;color:#f45d40;border:1px solid}
Việt NamThế giớiMỹÝTây Ban NhaĐứcPháp
Nguồn: http://thoidaiplus.giadinh.net.vn/them-01-ca-mac-moi-covid-19-tai-da-nang-bo-y-te-lap-d...Nguồn: http://thoidaiplus.giadinh.net.vn/them-01-ca-mac-moi-covid-19-tai-da-nang-bo-y-te-lap-doi-cong-tac-dac-biet-d244225.html
Nóng: Ca nghi nhiễm ở Đà Nẵng chính thức được khẳng định dương tính với COVID-19
Bệnh nhân thứ 416 mắc COVID-19 là ca lây nhiễm trong cộng đồng được phát hiện tại Đà Nẵng. Như vậy, sau 99 ngày Việt Nam mới xuất hiện 1 ca lây nhiễm...
Bấm xem >>
Theo Lê Phương. (thoidaiplus.giadinh.net.vn)